Faculty/Staff Directory
To help minimize the high level of spam received by LTHS email addresses are no longer hyperlinked. To send a message to a staff member please add to their username @lths.net
| Acuna, Ellen | World Languages | eacuna | 5083 |
| Adamovic, Charles | Science | CADAMOVIC | 6411/6581 |
| Adamson, Cynthia | Language Arts | cadamson | 5070 |
| Addesso, Julia | Special Education | JADDESSO | 6521 |
| Albano, Michele | Division Chair | malbano | 6402/6563 |
| Alberico, Jacqueline | Special Education | jalberico | 6521 |
| Aleszczyk, Jozefa | Buildings and Grounds | jaleszczyk | 6000 |
| Allan, William | Language Arts | wallan | 6407 |
| Alletto, Frank | Language Arts | FALLETTO | 5073 |
| Ambrozich, Stacy | Math | sAmbrozich | 5295 |
| Anderson, Brad | Language Arts | BANDERSO | 5175 |
| Anderson, Deborah | Social Studies | DANDERSON | 5077 |
| Antlept, Randy | Audio/Visual | RANTLEPT | 6537/6375 |
| Arquilla, Guido | Physical Education | garquilla | 6395 |
| Ash, Mike | Technology Services | mash | 6559 |
| Ashar, Anuja | World Languages | aashar | 5185 |
| Bailey, Keith | Social Studies | KBAILEY | 5079 |
| Baker, Ebony J | Student Services | ebaker | 6501 |
| Baker, Michael | WLTL | MBAKER | 6300 |
| Baker, Sam | Music | sbaker | 5087 |
| Bardy, Brian | Special Education | bbardy | 6521 |
| Barker, Joseph | Science | jbarker | 5042 |
| Barnes, Katherine | World Languages | kbarnes | 5032 |
| Bartoz, Brian | Global Studies | bbartoz | |
| Bartusiak, Ann | Main Office | abartusiak | 6505 |
| Bass, Christopher | Language Arts | cbass | 5017 |
| Baudler, Rebecca | Science | RBAUDLER | 5157 |
| Bauer, Jane | Student Services | JBAUER | 6349 |
| Beam, Joseph | Applied Technology | jbeam | 5408 |
| Beccastro, Amy | World Languages | abeccastro | 5396 |
| Becker, Kelly | Physical Education | kbecker | |
| Bennett, Jessica | Special Education | jbennett | 6521 |
| Benson, Vanessa | Special Education | vbenson | 6521 |
| Beranek, Steven | Special Education | sberanek | 6521 |
| Beyer, Katarina | Physical Education | KBEYER | 5043 |
| Bialobok, Jennifer | Community Relations | JBIALOBOK | 6471 |
| Bielawski, Dan | Physical Education | dbielawski | 5050 |
| Bigenwald, Jennifer | Special Education | JBIGENWA | 6486 |
| Blachinski, Kristine | Math | KBLACHINSKI | 5429 |
| Blank, Kathleen | Student Services | kblank | 6355 |
| Blondis, Jennifer | Alternative Program | jblondis | 5347/6311 |
| Bobbe, Jennifer | Social Studies | JBOBBE | 5090 |
| Boutov, Olga | Special Education | OBOUTOV | 5092 |
| Bowker, Nora | Special Education | nbowker | 6336 |
| Boyle, Maria | Student Services | MBOYLE | 6514 |
| Brauer, Jason | Physical Education | jbrauer | 5051 |
| Bredrup, Donna | Student Services | dbredrup | 6439 |
| Brenson, Julia | Math | JBRENSON | 5341 |
| Brescia, Kenneth | Buildings and Grounds | kbrescia | 6000 |
| Briestansky, Kathy | Science | KBRIESTA | 5094 |
| Brock, Pamela | Special Education | PBROCK | 6336 |
| Brod, Matthew | Art | MBROD | 5062 |
| Brown, Cara | Special Education | cbrown | 7432 |
| Brown, David | Technology Services | dbrown | 6559 |
| Brown, Karen | Division Chair | kcbrown | 6341/6521 |
| Brown, Karen (Tech) | Technology Services | kbrown | 6473 |
| Brown, Kevin | Main Office | kwbrown | 6300 |
| Bruckner, Johanna | Special Education | jbruckner | 6447 |
| Bruckner, Michael | Special Education | mbruckner | |
| Bryar-Smith, Julie | Business Education | jbryarsmith | |
| Buetikofer, Clint | World Languages | cbuetikofer | 5025 |
| Bugyis, Sherri | Technology Services | sbugyis | 6559 |
| Bultas, Matthew | Special Education | mbultas | 6521 |
| Burtner, Raymond | Special Education | rburtner | 5102 |
| Buschauer, Lori | Math | lbuschauer | 5079 |
| Cabaj, Christopher | Social Studies | ccabaj | 5103 |
| Cadara, Ashley | Special Education | acadara | |
| Caffey, Sylvester | Student Assistant | SCAFFEY | 6300 |
| Cameron, Tom | Buildings and Grounds | tcameron | 6000 |
| Cammarata, Kay | Book Store | KCAMMARATA | 6485/6464 |
| Campbell, Jane | Language Arts | JCAMPBELL | 5100 |
| Casella, Bernard (Toby) | Language Arts | BCASELLA | 6561 |
| Castle, Matt | Main Office | mcastle | 6871 |
| Cebelinski, Joe | Buildings and Grounds | jcebelinski | 6300 |
| Cernetig, Vicky | Special Education | vcernetig | 6521 |
| Chambers, Pat | Learning Resources | PCHAMBERS | 6371 |
| Chapman, Michele | Division Chair | mchapman | 6410/6580 |
| Church, Kasey | SC Police Liason | kchurch | 6528 |
| Ciaglia, Elisa | World Languages | eciaglia | 5346 |
| Cipra, Edward | Buildings and Grounds | ECIPRA | 6542 |
| Clay, Debbie | Health Services | dclay | 6363 |
| Clay, Gretchen | Physical Education | gclay | 5131 |
| Cochran, Dorothy | Discovery Center | dcochran | 7436 |
| Coffey-Sears, Maribeth | Art | MCOFFEYSEARS | 5063 |
| Collins, Andrea | Social Studies | acollins | 5092 |
| Colon, Aurora | Inclusion | ACOLON | 6521 |
| Condon, Virginia | Language Arts | vcondon | 5384 |
| Congelose, Laura | Math | LCongelose | 5373 |
| Congelose, Paul | Special Education | PCONGELOSE | 5040 |
| Conlon, Beth | Physical Education | BCONLON | 5046 |
| Conners, Christine | Assistant Principal's Office | cconners | 4700 |
| Conway, Joseph | Physical Education | JCONWAY | 5035 |
| Cook, Debra | Business Office | DCOOK | 6465 |
| Costopoulos, Kris | Assistant Principal's Office | kcostopo | 4700 |
| Coty, Joe | Special Education | jcoty | 6521 |
| Coutre, Diane | Learning Resources | DCOUTRE | 6372 |
| Craggs, Mary | Discovery Center | MCRAGGS | 7437 |
| Crawford, Joan | Special Education | JCRAWFORD | 6778 |
| Crean, Jason | Science | jcrean | 5392 |
| Cronfel, John | Social Studies | jcronfel | 5179 |
| Cushing, Joan | Student Services | jcushing | 6515 |
| Cushman, Elizabeth | Learning Resources | ecushman | |
| Czolgosz, Jennifer | Language Arts | jczolgosz | |
| Dahl, Mark | Music | mdahl | 6368 |
| DalPorto, Karen | Special Education | kdalporto | 6336 |
| Danner, Michael | Driver Education | mdanner | 5191 |
| Darrah, Ryan | Language Arts | rdarrah | 5222 |
| Davis, Adam | Assistant Principal's Office | adavis | 6528 |
| Dawson, Bill | Global Studies | bdawson | |
| Decarlo, Daniel | Special Education | DDECARLO | 6593 |
| Deleon, Michael | Science | mdeleon | 5047 |
| DePina, Carolyn | Special Education | cdepina | 6521 |
| Depina, Darwin | Special Education | DDEPINA | 6521 |
| Derning, John | Physical Education | JDERNING | 5048 |
| Detzner, Michael | Special Education | MDETZNER | 6593 |
| Devereux, Janice | Global Studies | jdevereux | |
| Dinatale, Cara | Global Studies | cdinatale | |
| Doheny, Susan | District Office | sdoheny | 6460 |
| Dombro, Lisa | Human Resources | cdombro | 6456 |
| Dominguez, Lydia | Student Assistant | ldominguez | 6530 |
| Dostal, Kelly | Assistant Principal's Office | kdostal | 4700 |
| Doyle, Mark | Social Studies | MDOYLE | 5121 |
| Drogos, Jessica | Social Studies | JDROGOS | 5336 |
| Dryanski, Fred | Physical Education | FDRYANSK | 5049 |
| Dudek, Ann | Language Arts | ADUDEK | 5123 |
| Duffy, Joseph | Special Education | jduffy | 6312 |
| Dvorak, Amber | Science | ADVORAK | 6412 |
| Ebner, Bob | Buildings and Grounds | bebner | 6547 |
| Ebner, Kate | FCS | kebner | 5241 |
| Eckles, Christine | Applied Technology | ceckles | 7441 |
| Edwards, Melinda | Main Office | MEDWARDS | 6300 |
| Eggerding, Scott | Curriculum Office | seggerding | 6470 |
| Elliott, Katherine | Student Services | kelliott | 6350 |
| Elliott, Martha | FCS | MELLIOTT | 6426 |
| Elpus, Rebecca | Music | relpus | 5022 |
| Elwood, Greg | Applied Technology | gelwood | 5129 |
| Engel, Kurt | Science | KENGEL | 5130 |
| Ewing, Jane | Music | jewing | 5057 |
| Falli, Bruce | Science | BFALLI | 5305 |
| Farley, Sarah | Assistant Principal's Office | sfarley | 6528 |
| Farnsworth, Charles | Student Assistant | cfarnsworth | |
| Fay, Candy | LTTV-Channel 4 | CFAY | 6407 |
| Fear-Petrakis, Tamara | Language Arts | tfear | 5246 |
| Feeney, Kathy | Student Assistant | kfeeney | 6530 |
| Feingold, Inna | Technology Services | ifeingold | 6559 |
| Fichter, Robert | Physical Education | rfichter | 6569 |
| Finder, Robert | Study Hall | RFINDER | 4700 |
| Flaherty, Cynthia | Science | cflaherty | 5257 |
| Flounders, Erica | Science | eFlounders | 5413 |
| Flynn, Kathie | Physical Education | KFLYNN | 6721 |
| Foley, Chris | Special Education | cfoley | 6724 |
| Fornell, Lindsay | Math | lfornell | 5026 |
| Frandsen, Greg | Safety & Security | gfrandsen | 6388 |
| Franson, David | Main Office | dfranson | 6305/6505 |
| Fregoso, Jose | World Languages | JFREGOSO | 5245 |
| Freyer, Thomas | Math | tfreyer | 5027 |
| Fritch, Bob | Division Chair | bfritch | 6381 |
| Furmanski, Jerry | Buildings and Grounds | jfurmanski | 6482 |
| Gacki, Laurie | Special Education | lgacki | 6521 |
| Galanti, Gianna | Driver Education | GGALANTI | 5144 |
| Gallicchio, Nicole | Language Arts | ngallicchio | 5283 |
| Gamble, Mary Alice | Curriculum Office | mgamble | 6470 |
| Gamboa, Francisco | Language Arts | fgamboa | 5417 |
| Gawron, Julia | Science | JGawron | 5433 |
| Gay, Jaclyn | Special Education | jgay | |
| Gecan, Mary Ann | Discovery Center | MGECAN | 7433 |
| Geddeis, Peter | Physical Welfare | pgeddeis | 7444/6459 |
| Gerardi, Roxanne | Main Office | rgerardi | 6500 |
| Giampapa, Kathy | Math-Science | kgiampapa | 6409 |
| Gibbons, Colleen | Special Education | cgibbons | 6521 |
| Gibson, Kelley | Learning Resources | KGIBSON | 6788 |
| Gilfillan, Linda | Main Office | LGILFILL | 6305 |
| Gillespie, Marie | Language Arts | mgillespie | 5290 |
| Gilmore, Linda | Math | LGILMORE | 5149 |
| Glenney, Katherine | Learning Resources | kglenney | 6336 |
| Godfrey, Daniel | Technology Services | dgodfrey | 6559 |
| Godinho, Paul | Study Hall | PGODINHO | 7430 |
| Goldman, Neil | Special Education | ngoldman | 6359 |
| Gonzalez, Maria | Special Education | mgonzalez | 6593 |
| Gordon, Leotis | Applied Technology | LGORDON | 6434 |
| Graca, Henry | Student Assistant | hgraca | 6530 |
| Greenidge, Robin | Buildings and Grounds | rgreenidge | 6000 |
| Gregie, Jo Ellen | World Languages | jgregie | 5343 |
| Griffin, Mary | Special Education | mgriffin | 6521 |
| Grimaldi, Ann | Language Arts | AGRIMALD | 5153 |
| Grosrenaud, Christopher | Counseling Office | cgrosrenaud | 6514 |
| Groszek, Elaine | Book Store | egroszek | 6548 |
| Gruizenga, Sharon | World Languages | sgruizenga | 5344 |
| Grundke, John | Division Chair | jgrundke | 6393 |
| Grzybek, Sharon | Special Education | SGRZYBEK | 6879 |
| Guenther, Arlene | Business Education | AGUENTHE | 5155 |
| Gutierrez, Angela | Language Arts | AGUTIERREZ | 5156 |
| Hagle, Jo | Teacher Resource Center | JHAGLE | 6328 |
| Hamilton, Barbara | Inclusion | bhamilton | 6336 |
| Hamilton, Bryan | Math | bhamilton2 | 5321 |
| Handler, Mary Ellen | Math-Science | mhandler | |
| Hannon, Pat | Technology Services | phannon | 6559 |
| Harbin, Michelle | Science | MHARBIN | 5160 |
| Harris, Sheldon | Special Education | SHARRIS | 6521 |
| Haskins, Orville | Buildings and Grounds | OHASKINS | 6000 |
| Haskins, Tony | Buildings and Grounds | THASKINS | 6000 |
| Heath, Colleen | Science | cmcgehee | 5095 |
| Heilenbach, Linda | Student Activities | lheilenbach | 6543 |
| Henry, Carol | Learning Resources | chenry | 6373 |
| Hernandez, Alex | Language Arts | ahernandez | 5107 |
| Hernandez, Catherine | Student Services | CHERNAND | 6510 |
| Hernandez, Maria | Special Education | mhernandez | 6521 |
| Hernon, James | Social Studies | jhernon | 5405 |
| Hilger, Rose | Assistant Principal's Office | rhilger | 6528 |
| Hilgert, Bruce | Technology Services | bhilgert | 6559 |
| Hochberg, Katie | Physical Education | khochberg | 5067 |
| Hoffman, Marlene | Global Studies | MHOFFMAN | 6420 |
| Hofrichter, Joni | Special Education | jhofrichter | 6521 |
| Houston, Paul | Division Chair | phouston | 6420 |
| Hoyt, Virginia | Main Office | VHOYT | 6502 |
| Huckstadt, Amy | World Languages | ahuckstadt | 5082 |
| Hulbert, Nikita | Language Arts | NHulbert | 5133 |
| Ip, Alex | Student Services | aip | 6513 |
| Jensen, John | Buildings and Grounds | JJENSEN | 6490 |
| Johns, Eudelia | Audio/Visual | ejohns | 6376 |
| Johnson, Edna | Inclusion | ejohnson2 | 6315 |
| Johnson, Jeff | Driver Education | JJOHNSON | 5184 |
| Johnson, Karen | Special Education | KJOHNSON | 6021 |
| Jolicoeur, Laurie | World Languages | ljolicoeur | 5004 |
| Juergens, Ron | Audio/Visual | RJUERGEN | 6539 |
| Kadavy, Alyssa | Math | akadavy | 5431 |
| Kalkowski, Nancy | Testing & Assessment | nkalkowski | 6762 |
| Kane, Elizabeth | Art | ekane | 5080 |
| Kapso, Sally | Community Relations | skapso | 6483 |
| Karubas-Powell, Katherine | Language Arts | kkarubas | 5038 |
| Kazda, Lavetta | Safety & Security | LKAZDA | 6566/6570 |
| Kazda, Tom | Safety & Security | tkazda | 6480 |
| Keller, Brian | Science | bkeller | 5353 |
| Keller, Lawrence | Language Arts | lkeller | 5075 |
| Kelly, Ruth | Special Education | rkelly | 6521 |
| Kienzynski, Mark | Science | MKIENZYN | 5190 |
| Killins, Tamiaka | Math | tkillins | 5339 |
| Kilrea, Timothy | District Office | tkilrea | 6451 |
| King, Julie | Global Studies | jking | |
| King, Patrick T | Student Services | pking | 6351 |
| Kinzie, Carlene | Art | ckinzie | 5076 |
| Kizior, Mary | Special Education | mkizior | 6315 |
| Kizyma, Joan | Business Education | JKIZYMA | 5192 |
| Klecka, Glen | Buildings and Grounds | GKLECKA | 6534 |
| Kleinick, Nancy | Buildings and Grounds | nkleinick | 6534 |
| Klir, Stephen | Special Education | sklir | 6521 |
| Komperda, Wladyslawa | Buildings and Grounds | WKOMPERD | 6300 |
| Kopecky, Brian | Physical Education | BKOPECKY | 5052 |
| Kostecki, Anna | World Languages | akostecki | 5084 |
| Krick, Paul | Driver Education | PKRICK | 5197 |
| Kropke, Mark | Math | MKROPKE | 5199 |
| Kruiswyk, David | Social Studies | DKRUISWY | 5200 |
| Kuehl, Michael | Language Arts | mkuehl | 5128 |
| Kuehn, Elaine | Special Education | ekuehn | 6521 |
| Kushner, Patricia | Special Education | pkushner | 6725 |
| Labarbera, Dave | Buildings and Grounds | dlabarbera | 6000 |
| Labbato, Paul | Math | PLABBATO | 5370 |
| Lafontaine, Benjamin | Social Studies | blafontaine | 5091 |
| Lagis, Lorena | Art | llagis | 5069 |
| Lambert, Tiziana | Special Education | tlambert | 5171 |
| Landin, Vickie | Discovery Center | VLANDIN | 7434 |
| Lanspeary, Willliam | Math | WLANSPEARY | 5394 |
| Larson, Patricia | FCS | PLARSON | 6872 |
| Lawson, Susan | Special Education | slawson | 6040 |
| Leader, Anne Marie | Social Studies | aleader | 5207 |
| Lee, Jessica | Social Studies | jlee | 5371 |
| Legel, Lyndsay | Main Office | llegel | 6528 |
| Leiter, Renee | Special Education | rleiter | 5111 |
| Lempa, Mary | Special Education | mlempa | 6521 |
| Lenz, Michele | Science | MLENZ | 5210 |
| Liccardi, Michael | Student Services | mliccardi | 6516 |
| Linden, Tom | Technology Services | tlinden | 6559 |
| Loch, Michael | Language Arts | mloch | 5286 |
| Locke, Pamela | Student Services | PLOCKE | 6518 |
| Loftus, Julie | Health Services | jloftus | 6531 |
| Lombardi, Nicole | Language Arts | nlombardi | 5065 |
| Lonnroth, Janice | Science | JLONNROTH | 5212 |
| Lopez-Yanez, Maria | World Languages | MLOPEZYANEZ | 5007 |
| Lowe, Carol | Math-Science | clowe | 6580 |
| Lowen, George | Business Education | glowen | 6093 |
| Lukic Cole, Daniela | Special Education | dlukiccole | |
| Lyda, Constance | Music | CLYDA | 5058 |
| Lynch, Susan | Student Services | SLYNCH | 6343 |
| Mache, Ann | Special Education | amache | 6521 |
| Mackovitch, Danielle | FCS | dmackovitch | 6429 |
| Maffey, Joseph | Language Arts | jmaffey | 5196 |
| Malarik, Chris | Teacher Resource Center | CMALARIK | 6720 |
| Mangini, Lisa | Special Education | lmangini | 6521 |
| Manning, Kara | Math | KMANNING | 5219 |
| Mannix-Richards, Michelle | Special Education | mmannixrichards | 6521 |
| Manthei, Kirsten | Language Arts | kManthei | 5056 |
| Marciniak, Sandy | Assistant Principal's Office | smarciniak | 4700 |
| Marine, Joyce | District Office | jmarine | 6451 |
| Martino, Bridget | Special Education | bmartino | 6521 |
| Mayor, Gary | Student Assistant | gmayor | 6530 |
| McAndrews, Laurie | District Office | lmcandrews | 6458 |
| McCain, Margaret | Special Education | mmccain | 6593 |
| McCarthy, Daniel | Special Education | dmccarthy | 6315 |
| McClenahan, Susan | Physical Education | smcclenahan | 6395 |
| McCracken, Beth | Special Education | bmccracken | |
| McKendrick, John | Science | jmckendrick | 5361 |
| McMillin, Lynda | Special Education | lmcmillin | 6521 |
| McNamara, Amy | Language Arts | amcnamara | 5402 |
| Melcher, Katherine | Language Arts | KMELCHER | 5225 |
| Mendlik, George | Student Assistant | gmendlik | 6530 |
| Mervine, Robert | Math-Science | rmervine | |
| Mesich, Gregory | Buildings and Grounds | GMESICH | 6325 |
| Messino, Dina | Special Education | dmessino | 6521 |
| Metz, Julie | Physical Education | JMETZ | 5044 |
| Meuer, William | Social Studies | WMEUER | 5362 |
| Meyer, Kathryn | Math | kmeyer | 5105 |
| Meyer, Melinda | Physical Education | MMEYER | 5045 |
| Meyers, Katie | Physical Education | kmeyers | 5220 |
| Meyers-Caccitolo, Anna | Language Arts | ameyers | 5291 |
| Michniak, Zofia | Buildings and Grounds | ZMICHNIA | 6327 |
| Mitchell, Julie | Special Education | jmitchell | 6336 |
| Mitchell, Thomas | Special Education | tmitchell | |
| Mohan, Maureen | Language Arts | mmohan | 5406 |
| Monroe, Raymond | Buildings and Grounds | RMONROE | 6000 |
| Montiel, Juan | Buildings and Grounds | jmontiel | |
| Montoya, Victor | Physical Education | VMONTOYA | 5053 |
| Moore, Susan | Student Services | SMOORE | 6421 |
| Moran, Kathy | Business Office | kmoran | 6467 |
| Morici, Joe | Safety & Security | jmorici | 6480 |
| Morici, Mary Ann | Business Office | MMORICI | 6466 |
| Morrill, Gary | Safety & Security | gmorrill | 6530 |
| Morrison, Michael | Social Studies | mmorrison | 5101 |
| Moses, Ann | Social Studies | AMOSES | 5434 |
| Moses, Jay | Social Studies | JMOSES | 5239 |
| Moye, Laura | Global Studies | lmoye | |
| Mshar, Jim | Science | JMSHAR | 5240 |
| Mucha, Patrick | Special Education | pmucha | 6521 |
| Muldoon, Meghan | Special Education | mmuldoon | 6725 |
| Mulligan, Wendy | Special Education | wmulligan | 6521 |
| Murphy, Kevin | Science | KMURPHY | 5020 |
| Murphy, Marion (Buildings and Grounds) | Buildings and Grounds | MMURPHY2 | 6000 |
| Murphy, Mary Ann (Curric) | Curriculum Office | MMURPHY1 | 6472 |
| Murphy, Noreen | Special Education | nmurphy | 6521 |
| Murphy, Susan | Physical Education | smurphy | 5037 |
| Murray, Brian | Special Education | BMURRAY | 5367 |
| Musser, Lianne | Student Services | lmusser | 6357 |
| Nawrocki, Carol | Special Education | cnawrocki | 6521 |
| Neidig, Kelly | Physical Education | kneidig | 5355 |
| Nelson, Kelly | Math | knelson | 5390 |
| Nelson, Mary Therese | Main Office | tnelson | 6502 |
| Newcomb, Andrew | Social Studies | ANewcomb | 5337 |
| Newcomb, Katy | Social Studies | knewcomb | 5122 |
| Nichols, Edward | Special Education | enichols | 6336 |
| Nicholson, Lisa | Special Education | lnicholson | 6315 |
| Niedrich, Diane | Student Services | DNIEDRICH | 6508 |
| Nuss, Eric | Science | ENUSS | 5248 |
| O'Boyle, Katie | FCS | KOBOYLE | 6432 |
| O'Brien, Mike | Buildings and Grounds | MOBRIEN | 6000 |
| O'Connor, Kevin | Buildings and Grounds | koconnor | 6000 |
| O'Leary, Nancy | Fine Arts | noleary | 6584 |
| O'Malley, Gena | Language Arts | gomalley | 5095 |
| O'Neil, Patrick | Language Arts | poneil | 5106 |
| O'Reilly, Eugene | Language Arts | eoreilly | 6406 |
| O'Rourke, Susan | Math | sorourke | 5042 |
| Orrico, Annette | Science | aorrico | 5391 |
| Owens, Leslie | Special Education | lowens | 6447 |
| Pacejka, Mary | Student Services | mpacejka | 6345 |
| Page, Patrick | Art | PPAGE | 5375 |
| Palacios, Edgar | Language Arts | EPALACIOS | 6560 |
| Palmer, Paulina | Student Services | ppalmer | |
| Pan, Huei | Music | hpan | 5059 |
| Paske, David | Special Education | dpaske | 5028 |
| Passarella, Gina | Student Assistant | gpassarella | 6530 |
| Patel, Angela | Science | apatel | 5116 |
| Patrick, Ollen | Safety & Security | opatrick | 6339 |
| Paufve, Dan | Alternative School | dpaufve | 6311 |
| Pears, Patricia | Alternative School | ppears | |
| Pechtold, David | Buildings and Grounds | DPECHTOLD | 6534 |
| Peebles, Sheila | Learning Resources | SPEEBLES | 6533 |
| Pendergast, Antonette | Special Education | apendergast | 6521 |
| Pendergast, Toni | Special Education | tpendergast | 6336 |
| Pepitone, Joseph | Special Education | jpepitone | 6521 |
| Pepping, Lindsay | Social Studies | lpepping | 5029 |
| Petrakos, Sophia | World Languages | spetrakos | 5114 |
| Petrik, Paul | Special Education | PPETRIK | 5259 |
| Pierson, Franklin | Special Education | fpierson | 6521 |
| Piotrowski, Edward | Human Resources | epiotrowski | 6456 |
| Pizzuto, Donna | Special Education | dpizzuto | 6521 |
| Poczatek, Danielle | Special Education | dpoczatek | 5074 |
| Ponziano, Anthony | Buildings and Grounds | aponziano | 6547 |
| Ponziano, Antonette | Special Education | aponziano2 | 6521 |
| Poore, Marcia | World Languages | mpoore | 5011 |
| Powell, Griff | Special Education | gpowell | 5030 |
| Preston, Debra | Health Services | dpreston | 6531 |
| Promisel, Carol | Science | CPROMISEL | 5265 |
| Puetz, Dan | Student Services | DPUETZ | 6347 |
| Pulliam, Bobbette | Student Services | BPULLIAM | 6374 |
| Pulliam, Bryon | Special Education | bpulliam2 | 6445 |
| Pyritz, Joann | Physical Education | JPYRITZ | 6383 |
| Quick, Terrance | Buildings and Grounds | TQUICK | 6534 |
| Raino, Karen | Language Arts | kraino | 5033 |
| Rakoci, Diane | Special Education | DRAKOCI | 6486 |
| Ranft, Matthew | Science | mranft | 5051 |
| Rausch, Nicole | Student Services | nrausch | 6348 |
| Recht, Robyne | Testing | rrecht | 6361 |
| Reid, Vikki | Language Arts | vreid | 5286 |
| Rey, Jamie | Art | JREY | 5010 |
| Rhineberger, Carl | Special Education | crhineberger | 6558 |
| Richter, Nancy | Division Chair | nrichter | 6370 |
| Rivan, Rebecca A | Math | RRIVAN | 6598 |
| Rivera, Mary Ann | Special Education | mrivera | 6521 |
| Robinson, Bev | Physical Education | brobinso | 6393 |
| Robinson, Sam | World Languages | srobinson | 5502 |
| Roche, Nick | Global Studies | nroche | 6546 |
| Roessler, Jessica | Language Arts | jroessler | 5412 |
| Rohlicek, Dave | Student Assistant | drohlicek | 6480 |
| Rohlicek, Mary | Art | MROHLICEK | 5066 |
| Rohloff, Maria | Special Education | mrohloff2 | |
| Root, Dave | Applied Technology | droot | 5024 |
| Rosado, Edwin | Student Assistant | erosado | 6480 |
| Rosiles, Rene | Technology Services | rrosiles | 6559 |
| Rotolo, Dorothy | Special Education | DROTOLO | 6555 |
| Russo, Jack | Safety & Security | jrusso | 6480 |
| Rzepka, Suzanne | Math | srzepka | 5274 |
| Sandor, Allison | Special Education | asandor | 6783 |
| Santoro, Kerry | World Languages | ksantoro | 5034 |
| Sauders, Blake | Applied Technology | bsauders | 5422 |
| Saukstelis, Dawn | FCS | dSaukstelis | 5398 |
| Scales, Jason | Language Arts | jscales | 6403 |
| Schabacker, Dawn | Physical Education | DSCHABACKER | 5054 |
| Schaefer, Jonathan | Math | jschaefer | 5072 |
| Schaffer, Jennifer | Special Education | jschaffer | 6521 |
| Schmidt, Kim | Special Education | kschmidt | 6021 |
| Schneider, John | Buildings and Grounds | jschneider | 6000 |
| Schneider, Sue | Physical Education | SSCHNEID | 5055 |
| Schumann, Lisa | Language Arts | lschumann | 6401/6562 |
| Schwerin, Nancy | FCS | NSCHWERIN | 5349 |
| Sebastian, Nadine | Special Education | NSEBASTIAN | 6500 |
| Seiple, John | Social Studies | JSEIPLE | 5278 |
| Sellers, David | Business Office | dsellers | 6464 |
| Semaan, Gregory | Inclusion | gsemaan | 6092 |
| Settles, Wendy | Learning Resources | wsettles | |
| Setzke, Jennifer | Social Studies | jsetzke | 5421 |
| Sheehan, Deb | Main Office | dsheehan | 6308 |
| Sherman, Robert | Science | RSHERMAN | 5244 |
| Sherman, Tia | Math | tSherman | 5414 |
| Slepski, Mary Lynn | Health Services | MSlepski | 6363 |
| Sloan, Thomas | Math | TSLOAN | 5340 |
| Smith, Katherine | Curriculum Office | ksmith | 6360 |
| Smith, Robin | Student Services | RSMITH | 6509 |
| Snyder, Kelly | World Languages | ksnyder | 5404 |
| Socco, Mary | Teacher Resource Center | msocco | 6323 |
| Soltys, William | Inclusion | wsoltys | 6336 |
| Spiering, Dorina | World Languages | dspiering | 5013 |
| Spitsberg, Timothy | Language Arts | tspitsberg | 6404 |
| Sprenzel, Linda | Special Education | LSPRENZEL | 6521 |
| Sroka, Kristin | Special Education | ksroka | 6521 |
| Stamas, Conte | Physical Education | CSTAMAS | 5351 |
| Steele, Jennifer (Walker) | Business Education | jsteele | 5315 |
| Stickels, Douglas | Business Education | dstickel | 7306 |
| Stickels, Leslie | Division Chair | lstickels | 6585 |
| Stickman, Ann | FCS | ASTICKMAN | 5187 |
| Stone, Patty | Business Office | PSTONE | 6463 |
| Stopka, Joan | World Languages | JSTOPKA | 5014 |
| Stormont, David | Science | dstormont | 5288 |
| Strance, Beverley | District Office | BSTRANCE | 6457 |
| Strickland, Anne | Student Services | astrickland | 6028 |
| Struwing, Paula | Alternative School | pstruwing | 6311 |
| Stukel, Tom | Language Arts | tstukel | 5108 |
| Sturdy, Rebecca | Math | rsturdy | 5085 |
| Su, Kenneth | Business Education | KSU | 5385 |
| Sullivan, Katharine | Language Arts | ksullivan | 5416 |
| Sulya, Jane | Special Education | jsulya | 6593 |
| Svozil, Kim | Student Services | KSVOZIL | 6358 |
| Swiontek, Thomas | Social Studies | TSWIONTEK | 5358 |
| Swynenburg, Robert | Alternative School | rswynenburg | |
| Sykora, Dave | Buildings and Grounds | DSYKORA | 6734 |
| Szafranski, Mary | Learning Resources | MSZAFRANSKI | 6533 |
| Szczesniak, Jennifer | Math | jszczesniak | 5415 |
| Szklarski, Tomas | Language Arts | tszklarski | 6407 |
| Szymel, Andrew | Student Assistant | aszymel | 6530 |
| Tennant, Ed | Technology Services | etennant | 6473 |
| Theisen, Bill | Business Education | btheisen | 6552 |
| Thomas, Christopher | Language Arts | cthomas | 6760 |
| Thomas, Linda | Special Education | LTHOMAS | 6521 |
| Thorburn, Gerri | Learning Resources | GTHORBURN | 6371 |
| Tieman, Aaron | Language Arts | atieman | 5178 |
| Tieman, Melissa J | Math | mTieman | 5170 |
