Faculty/Staff Directory
To help minimize the high level of spam received by LTHS email addresses are no longer hyperlinked. To send a message to a staff member please add to their username @lths.net
| Acuna, Ellen | World Languages | 5083 | eacuna |
| Welge, Terrie | Adult Education | 6573 | twelge |
| Adamovic, Charles | Science | cadamovic | |
| Adamson, Cynthia | Language Arts | 5070 | cadamson |
| Addesso, Julia | Special Education | 6521 | jaddesso |
| Albano, Michele | Division Chair | 6402/6563 | malbano |
| Alberico, Jacqueline | Special Education | 6521 | jalberico |
| Aleszczyk, Jozefa | Buildings and Grounds | 6000 | jaleszczyk |
| Aliotta, Ann Marie | Applied Technology | 7441 | aaliotta |
| Allan, William | Language Arts | 6407 | wallan |
| Alletto, Frank | Language Arts | 5073 | falletto |
| Allodi, Jordan | Math-Science | jallodi | |
| Ambrozich, Stacy | Math | 5295 | sambrozich |
| Anderson, Brad | Language Arts | 5175 | banderson |
| Anderson, Deborah | Social Studies | 5077 | danderson |
| Antlept, Randy | Audio/Visual | 6537/6375 | rantlept |
| Arnold, Pat | Special Education | parnold | |
| Arquilla, Guido | Physical Education and Health | 6395 | garquilla |
| Ash, Mike | Technology Services | 6559 | mash |
| Ashar, Anuja | World Languages | 5185 | aashar |
| Austin, Edward | Alternative | eaustin | |
| Bailey, Keith | Social Studies | 5079 | kbailey |
| Baker, Sam | Music | 5087 | sbaker |
| Baker, Ebony J | Student Services | 6501 | ebaker |
| Baker, Michael | WLTL | 6300 | mbaker |
| Baliutaviciene, Dainora | Special Education | dbaliutaviciene | |
| Banashak, Alice | Applied Technology | abanashak | |
| Bardy, Brian | Learning Resources | 6373 | bbardy |
| Barker, Joseph | Science | 5042 | jbarker |
| Bartoz, Brian | Global Studies | bbartoz | |
| Bartusiak, Ann | Main Office | 6505 | abartusiak |
| Bass, Christopher | Language Arts | 5017 | cbass |
| Bates, Maura | Math-Science | mbates | |
| Baudler, Rebecca | Science | 5157 | rbaudler |
| Bauer, Jane | Student Services | 6516 | jbauer |
| Beam, Joseph | Applied Technology | 5408 | jbeam |
| Becker, Kelly | Physical Education and Health | kbecker | |
| Becker, Charles(Jack) | Special Education | 5064 | cbecker |
| Beebe, Conor | Special Education | cbeebe | |
| Beemer, Amber | Science | 6412 | abeemer |
| Bennett, Jessica | Special Education | 6521 | jbennett |
| Benson, Vanessa | Special Education | 6521 | vbenson |
| Beranek, Steven | Special Education | 6521 | sberanek |
| Bergman, Bryan | Physical Education and Health | bbergman | |
| Berjohn, Mary Kay | Special Education | mberjohn | |
| Berry, Mike | Math-Science | mberry | |
| Beutjer, Jon | Physical Education and Health | jbeutjer | |
| Beyer, Katarina | Physical Education and Health | 5043 | kbeyer |
| Beyers, Nicole | World Languages | 5142 | nbeyers |
| Bialobok, Jennifer | Community Relations | 6471 | jbialobok |
| Bielawski, Dan | Physical Education and Health | 5050 | dbielawski |
| Bigenwald, Jennifer | Special Education | 6486 | jbigenwald |
| Bjornstad, Eric | Science | ebjornstad | |
| Blachinski, Kristine | Math | 5429 | kblachinski |
| Blackmore, Carmel | Math-Science | cblackmore | |
| Blank, Kathleen | Student Services | 6355 | kblank |
| Blondis, Jennifer | Alternative Program | 6438 | jblondis |
| Bobbe, Jennifer | Social Studies | 5090 | jbobbe |
| Botica, Christina | FCS | cbotica | |
| Boutov, Olga | Special Education | 5092 | oboutov |
| Bowker, Nora | Special Education | 6336 | nbowker |
| Boyle, Maria | Student Services | 6350 | mboyle |
| Brands, Alyssa | Math | 5431 | abrands |
| Brauer, Jason | Physical Education and Health | 5051 | jbrauer |
| Breder, Virginia | World Languages | 5111 | vbreder |
| Bredrup, Donna | Division Chair | 6433 | dbredrup |
| Brenson, Julia | Math | 5341 | jbrenson |
| Briestansky, Kathy | Science | 5094 | kbriestansky |
| Brock, Pamela | Special Education | 6336 | pbrock |
| Brod, Matthew | Art | 5062 | mbrod |
| Bronuskas, Jaime | Science | 6300 | jbrunuskas |
| Brown, Karen | Division Chair | 6341/6521 | kcbrown |
| Brown, Kevin | Main Office | 6309 | kwbrown |
| Brown, Cara | Special Education | 7432 | cbrown |
| Brown, David | Technology Services | 6559 | dbrown |
| Brown, Karen (Tech) | Technology Services | 6473 | kbrown |
| Bruckner, Johanna | Special Education | 6447 | jbruckner |
| Bruckner, Michael | Special Education | mbruckner | |
| Bryar-Smith, Julie | Social Studies | jbryarsmith | |
| Buetikofer, Clint | World Languages | 5025 | cbuetikofer |
| Bugyis, Sherri | Technology Services | 6559 | sbugyis |
| Bultas, Matthew | Special Education | 6521 | mbultas |
| Burtner, Raymond | Special Education | 5102 | rburtner |
| Buschauer, Lori | Math | 5079 | lbuschauer |
| Byrne, Denise | Special Education | dbyrne | |
| Cabaj, Christopher | Social Studies | 5103 | ccabaj |
| Cammarata, Kay | Business Office | 6485/6464 | kcammarata |
| Campbell, Jane | Language Arts | 5100 | jcampbell |
| Carlson, Natalie | Business Education | 5045 | ncarlson |
| Casella, Bernard (Toby) | Language Arts | 6561 | bcasella |
| Casserly, Sean | Special Education | scasserly | |
| Cebelinski, Joe | Buildings and Grounds | 6300 | jcebelinski |
| Cernetig, Vicky | Special Education | 6521 | vcernetig |
| Chapman, Michele | Division Chair | 6410/6580 | mchapman |
| Church, Kasey | SC Police Liason | 6528 | kchurch |
| Ciaglia, Elisa | World Languages | 5346 | eciaglia |
| Cipra, Edward | Buildings and Grounds | 6542 | ecipra |
| Clay, Debbie | Health Services | 6363 | dclay |
| Clay, Gretchen | Physical Education and Health | 5131 | gclay |
| Cochran, Dorothy | Discovery Center | 7436 | dcochran |
| Coffey-Sears, Maribeth | Art | 5063 | mcoffeysears |
| Colon, Aurora | Inclusion | 6521 | acolon |
| Condon, Virginia | Language Arts | 5384 | vcondon |
| Congelose, Laura | Math | 5373 | lcongelose |
| Congelose, Paul | Special Education | 5040 | pcongelose |
| Conlon, Beth | Physical Education and Health | 5046 | bconlon |
| Conners, Christine | Assistant Principal's Office | 4700 | cconners |
| Conway, Joseph | Physical Education and Health | 5035 | jconway |
| Cook, Debra | Business Office | 6465 | dcook |
| Cordaro, Ashley | Special Education | acordaro | |
| Costello, Amy | Special Education | acostello | |
| Costopoulos, Kris | Assistant Principal's Office | 4700 | kcostopoulos |
| Coutre, Diane | Learning Resources | 6372 | dcoutre |
| Craggs, Mary | Discovery Center | 7437 | mcraggs |
| Crawford, Joan | Special Education | 6778 | jcrawford |
| Crean, Jason | Science | 5392 | jcrean |
| Cronfel, John | Social Studies | 5179 | jcronfel |
| Cruz, Frank | Student Assistant | fcruz | |
| Cryer, Patricia | FCS | 6872 | pcryer |
| Cushing, Joan | Student Services | 6374 | jcushing |
| Dahl, Mark | Music | 6368 | mdahl |
| DalPorto, Karen | Special Education | 6336 | kdalporto |
| Danner, Michael | Driver Education | 5191 | mdanner |
| Darrah, Ryan | Language Arts | 5222 | rdarrah |
| Davis, Adam | Assistant Principal's Office | 6528 | adavis |
| Dawson, Bill | Global Studies | bdawson | |
| Deleon, Michael | Science | 5047 | mdeleon |
| DePina, Carolyn | Special Education | 6521 | ccasey |
| Depina, Darwin | Special Education | 6521 | ddepina |
| Derning, John | Physical Education and Health | 5048 | jderning |
| Detzner, Michael | Special Education | 6593 | mdetzner |
| Devereux, Janice | Global Studies | jdevereux | |
| Disessa, Jennifer | Math-Science | jdisessa | |
| Dombro, Lisa | Human Resources | 6456 | cdombro |
| Dominguez, Leilani | Science | lmdominguez | |
| Dominguez, Lydia | Student Assistant | 6530 | ldominguez |
| Donnelly, Beth | Special Education | bdonnelly | |
| Dostal, Kelly | Assistant Principal's Office | 4700 | kdostal |
| Doyle, Mark | Social Studies | 5121 | mdoyle |
| Drogos, Jessica | Social Studies | 5336 | jdrogos |
| Dudek, Ann | Language Arts | 5123 | adudek |
| Duffy, Joseph | Special Education | 6312 | jduffy |
| Dugan, Debra | Special Education | ddugan | |
| Dulla, Katherine | Language Arts | kdulla | |
| Dunn, Tina | Math | tdunn | |
| Ebner, Bob | Buildings and Grounds | 6547 | bebner |
| Ebner, Kate | Business Education | 5241 | kebner |
| Edwards, Melinda | Main Office | 6300 | medwards |
| Eggerding, Scott | Curriculum Office | 6470 | seggerding |
| Elliott, Martha | FCS | 6426 | melliott |
| Elliott, Katherine | Student Services | 6350 | kelliott |
| Elwood, Greg | Applied Technology | 5129 | gelwood |
| Elzy, Jamea | Language Arts | jelzy | |
| Engel, Kurt | Science | 5130 | kengel |
| Engelhardt, Jordan | Applied Technology | jengelhardt | |
| Erven, Jacob | Math-Science | jerven | |
| Ewing, Jane | Music | 5057 | jewing |
| Faci, Stardust | Student Assistant | sfaci | |
| Falli, Bruce | Science | 5305 | bfalli |
| Farley, Sarah | Assistant Principal's Office | 6528 | sfarley |
| Farnsworth, Charles | Student Assistant | cfarnsworth | |
| Fay, Candy | LTTV-Channel 4 | 6407 | cfay |
| Fear, Tamara | Language Arts | 5246 | tfear |
| Feeney, Colleen | Alternative | cfeeney | |
| Feeney, Kathy | Student Assistant | 6530 | kfeeney |
| Fichter, Robert | Physical Education and Health | 6569 | rfichter |
| Finder, Robert | Study Hall | 4700 | rfinder |
| Flaherty, Cynthia | Science | 5257 | cflaherty |
| Flounders, Erica | Science | 5413 | efeitl |
| Flynn, Kathie | Physical Education and Health | 6721 | kflynn |
| Frandsen, Greg | Safety & Security | 6388 | gfrandsen |
| Franson, David | Main Office | 6305/6505 | dfranson |
| Fregoso, Jose | World Languages | 5245 | jfregoso |
| Freyer, Thomas | Math | 5080 | tfreyer |
| Fritch, Bob | Division Chair | 6381 | bfritch |
| Furmanski, Jerry | Buildings and Grounds | 6482 | jfurmanski |
| Gacki, Laurie | Special Education | 6521 | lgacki |
| Galanti, Gianna | Driver Education | 5144 | ggalanti |
| Gallicchio, Nicole | Language Arts | 5283 | ngallicchio |
| Gamble, Mary Alice | Curriculum Office | 6470 | mgamble |
| Gamboa, Francisco | Language Arts | 5417 | fgamboa |
| Ganzel, Brenda | Special Education | bganzel | |
| Gawron, Julia | Science | 5433 | jgawron |
| Gay, Jaclyn | Special Education | jgay | |
| Gecan, Mary Ann | Discovery Center | 7433 | mgecan |
| Geddeis, Peter | Student Activities | 7444/6459 | pgeddeis |
| Gemkow, Rebecca | Language Arts | rgemkow | |
| Gerardi, Roxanne | Main Office | 6500 | rgerardi |
| Giampapa, Kathy | Math-Science | 6409 | kgiampapa |
| Gibbons, Colleen | Special Education | 6521 | cgibbons |
| Gibson, Kelley | Learning Resources | 6788 | kgibson |
| Gillespie, Marie | Language Arts | 5290 | mgillespie |
| Gilmore, Linda | Math | 5149 | lgilmore |
| Glenney, Katherine | Special Education | 6336 | kglenney |
| Godfrey, Daniel | Technology Services | 6559 | dgodfrey |
| Godinho, Paul | Study Hall | 7430 | pgodinho |
| Goldman, Neil | Special Education | 6359 | ngoldman |
| Goldstein, Diana | Assistant Principal's Office | 4700 | dgoldstein |
| Gonzalez, Maria | Special Education | 6593 | mgonzalez |
| Gordon, Julia | Special Education | jgordon | |
| Gosewisch, Lynn | Language Arts | lgosewisch | |
| Gould, Caitlin | Student Services | cgould | |
| Graca, Henry | Student Assistant | 6530 | hgraca |
| Granada, Erica | Special Education | egranada | |
| Greenidge, Robin | Buildings and Grounds | 6000 | rgreenidge |
| Gregie, Jo Ellen | World Languages | 5343 | jpisone |
| Griffin, Mary | Special Education | 6521 | mgriffin |
| Grimaldi, Ann | Language Arts | 5153 | agrimaldi |
| Grosrenaud, Christopher | Student Services | 6347 | cgrosrenaud |
| Groszek, Elaine | Book Store | 6548 | egroszek |
| Gruizenga, Sharon | World Languages | 5344 | swalther |
| Grundke, John | Division Chair | 6393 | jgrundke |
| Grzybek, Sharon | Special Education | 6879 | sgrzybek |
| Guenther, Arlene | Business Education | 5155 | aguenther |
| Gumm, Jeffrey | Technology Services | 6559 | jgumm |
| Gutierrez, Angela | Language Arts | 5156 | agutierrez |
| Gutierrez, Daniella | Special Education | 5074 | dgutierrez |
| Hagle, Jo | Teacher Resource Center | 6328 | jhagle |
| Haka, Regina | FCS | rhaka | |
| Hamilton, Barbara | Inclusion | 6336 | bhamilton |
| Hamilton, Bryan | Math | 5321 | blhamilton |
| Handler, Mary Ellen | Math-Science | mhandler | |
| Harbin, Michelle | Science | 5160 | mharbin |
| Harris, Sheldon | Special Education | 6521 | sharris |
| Hartley, David | Music | dhartley | |
| Haskins, Orville | Buildings and Grounds | 6000 | ohaskins |
| Haskins, Tony | Buildings and Grounds | 6000 | thaskins |
| Heath, Colleen | Science | 5095 | cmcgehee |
| Heilenbach, Linda | Student Activities | 6543 | lheilenbach |
| Helland, Jackie | Language Arts | jhelland | |
| Henneman, Kathleen | Business Office | 6461 | khenneman |
| Herman, Erin | Special Education | eherman | |
| Hernandez, Lauren | Main Office | 6300 | lhernandez2 |
| Hernandez, Maria | Special Education | 6521 | mhernandez |
| Hernandez, Catherine | Student Services | chernandez | |
| Hernon, James | Social Studies | 5405 | jhernon |
| Higgins, Dolores | Main Office | dhiggins | |
| Hilger, Rose | Assistant Principal's Office | 6528 | rhilger |
| Hilgert, Bruce | Technology Services | 6559 | bhilgert |
| Hirstein, Theresa | Global Studies | thirstein | |
| Hochberg, Katie | Physical Education and Health | 6578 | khochberg |
| Hoffman, Marlene | Global Studies | 6420 | mhoffman |
| Hofrichter, Joni | Special Education | 6521 | jhofrichter |
| Hogan, Daniel | Special Education | dhogan | |
| Honan, Jennifer | Global Studies | jhonan | |
| Houston, Paul | Division Chair | 6420 | phouston |
| Hoyt, Virginia | Main Office | 6502 | vhoyt |
| Huckstadt, Amy | World Languages | 5082 | ahuckstadt |
| Hulbert, Nikita | Language Arts | 5133 | nwilliams |
| Hurley, James | Buildings and Grounds | jhurley | |
| Ip, Alex | Student Services | 6348 | aip |
| Jensen, John | Buildings and Grounds | 6490 | jjensen |
| Johannes, Andrew | Global Studies | ajohannes | |
| Johns, Eudelia | Audio/Visual | 6376 | ejohns |
| Johns, Kurt | Physical Education and Health | kjohns | |
| Johnson, Jeff | Driver Education | 5184 | jjohnson |
| Johnson, Edna | Inclusion | 6315 | ejohnson2 |
| Johnson, Amy | Language Arts | 5402 | ajohnson |
| Johnson, Karen | Special Education | 6021 | kjohnson |
| Jolicoeur, Laurie | World Languages | 5004 | ljolicoeur |
| Juergens, Ron | Audio/Visual | 6539 | rjuergens |
| Kalkowski, Nancy | Testing & Assessment | 6762 | nkalkowski |
| Kapolnek, Erin | Global Studies | ekapolnek | |
| Kapso, Sally | Community Relations | 6483 | skapso |
| Karubas-Powell, Katherine | Language Arts | 5038 | kkarubaspowell |
| Kazda, Lavetta | Safety & Security | 6566/6570 | lkazda |
| Kazda, Tom | Safety & Security | 6480 | tkazda |
| Keller, Lawrence | Language Arts | 5075 | lkeller |
| Keller, Brian | Science | 5353 | bkeller |
| Kelly, Ruth | Special Education | 6521 | rkelly |
| Kienzynski, Mark | Science | 5190 | mkienzynski |
| Killins, Tamiaka | Math | 5339 | tkillins |
| Kilrea, Timothy | District Office | 6451 | tkilrea |
| King, Patrick T | Student Services | 6512 | pking |
| Kinzie, Carlene | Art | 5076 | ckinzie |
| Kizior, Mary | Special Education | 6315 | mkizior |
| Kizyma, Joan | Business Education | 5192 | jkizyma |
| Klecka, Glen | Buildings and Grounds | 6534 | gklecka |
| Kleinick, Nancy | Buildings and Grounds | 6534 | nkleinick |
| Klingelhoffer, Joe | Language Arts | jklingelhoffer | |
| Klir, Stephen | Special Education | 6521 | sklir |
| Kluber, Bill | Physical Education and Health | bkluber | |
| Komperda, Wladyslawa | Buildings and Grounds | 6300 | wkomperda |
| Kostecki, Anna | World Languages | 5084 | akostecki |
| Krausz, Mark | Math-Science | mkrausz | |
| Krick, Paul | Driver Education | 5197 | pkrick |
| Krolikiewicz, Dana | Global Studies | dkrolikiewicz | |
| Kropke, Mark | Math | 5199 | mkropke |
| Kruiswyk, David | Social Studies | 5200 | dkruiswyk |
| Kuehl, Michael | Language Arts | 5128 | mkuehl |
| Kuehn, Elaine | Special Education | 6521 | ekuehn |
| Kushner, Patricia | Special Education | 6725 | pkushner |
| Labarbera, Dave | Buildings and Grounds | 6000 | dlabarbera |
| Labbato, Paul | Math | 5370 | plabbato |
| Lafontaine, Benjamin | Social Studies | 5091 | blafontaine |
| Lagis, Lorena | Art | 5069 | lagis |
| Lambert, Tiziana | Special Education | 5171 | tcompagnone |
| Landin, Vickie | Discovery Center | 7434 | vlandin |
| Lanspeary, Willliam | Math | 5394 | wlanspeary |
| Lawson, Susan | Special Education | 6040 | slawson |
| Leader, Anne Marie | Social Studies | 5207 | aleader |
| Lee, Anna | Math | alee | |
| Lee, Jessica | Social Studies | 5371 | jlee |
| Leiter, Renee | Special Education | 6782 | rleiter |
| Lempa, Mary | Special Education | 6521 | mlempa |
| Lenz, Michele | Science | 5210 | mlenz |
| Liccardi, Michael | Student Services | 6349 | mliccardi |
| Linden, Tom | Technology Services | 6559 | tlinden |
| Locke, Pamela | Student Services | 6518 | plocke |
| Loftus, Julie | Health Services | 6531 | jloftus |
| Lombardi, Nicole | Language Arts | 5065 | nlombardi |
| Lonnroth, Janice | Science | 5212 | jlonnroth |
| Lopez-Yanez, Maria | World Languages | 5007 | mlopezyanez |
| Lowe, Carol | Math-Science | 6580 | clowe |
| Lowen, George | Business Education | 6093 | glowen |
| Lukic Cole, Daniela | Special Education | dlukiccole | |
| Lyda, Constance | Music | 5058 | clyda |
| Lynch, Susan | Student Services | 6343 | slynch |
| Mache, Ann | Special Education | 6521 | amache |
| Mackovitch, Danielle | FCS | 6429 | dmackovitch |
| Maffey, Joseph | Language Arts | 5196 | jmaffey |
| Mahoney, Brian | Assistant Principal's Office | 6338 | bmahoney |
| Malarik, Chris | Teacher Resource Center | 6720 | cmalarik |
| Malekovic, Ronald | Student Assistant | rmalekovic | |
| Mangini, Lisa | Special Education | 6521 | lmangini |
| Manning, Kara | Math | 5219 | kmanning |
| Mannix-Richards, Michelle | Special Education | 6521 | mmannixrichards |
| Manthei, Kirsten | Language Arts | 5056 | kmanthei |
| Marciniak, Sandy | Assistant Principal's Office | 4700 | smarciniak |
| Marik, Robert | Student Assistant | rmarik | |
| Marine, Joyce | District Office | 6451 | jmarine |
| Martino, Bridget | Special Education | 6521 | bmartino |
| Mayor, Gary | Student Assistant | 6530 | gmayor |
| McAndrews, Laurie | District Office | 6458 | lmcandrews |
| McCain, Margaret | Special Education | 6593 | mmccain |
| McCarthy, Daniel | Special Education | 6315 | dmccarthy |
| McClenahan, Susan | Physical Education and Health | 6395 | smcclenahan |
| McCormick, Tim | Language Arts | tmccormick | |
| McCracken, Beth | Special Education | bmccracken | |
| McKendrick, John | Science | 5361 | jmckendrick |
| McMillin, Lynda | Special Education | 6521 | lmcmillin |
| Meath, Bradley | Student Assistant | bmeath | |
| Meek, Stefani | Math-Science | smeek | |
| Meister, Lynn | World Languages | 5372 | lmeister |
| Melcher, Katherine | Language Arts | 5225 | kmelcher |
| Mendlik, George | Student Assistant | 6530 | gmendlik |
| Mervine, Robert | Math-Science | rmervine | |
| Mesich, Gregory | Buildings and Grounds | 6325 | gmesich |
| Messino, Dina | Special Education | 6521 | dmessino |
| Metz, Julie | Physical Education and Health | 5044 | jmetz |
| Meuer, William | Social Studies | 5362 | wmeuer |
| Meyer, Kathryn | Math | 5105 | kmeyer |
| Meyers, Katie | Physical Education and Health | 5220 | kmeyers |
| Meyers-Caccitolo, Anna | Language Arts | 5291 | ameyers |
| Michniak, Zofia | Buildings and Grounds | 6327 | zmichniak |
| Mitchell, Julie | Special Education | 6336 | jmitchell |
| Mitchell, Thomas | Special Education | tmitchell | |
| Mitros, Kevin | Buildings and Grounds | 6000 | kmitros |
| Mohan, Maureen | Language Arts | 5406 | mmohan |
| Mologousis, Sandy | Main Office | smologousis | |
| Monroe, Raymond | Buildings and Grounds | 6000 | rmonroe |
| Montiel, Juan | Buildings and Grounds | jmontiel | |
| Montoya, Victor | Physical Education and Health | 5053 | vmontoya |
| Moore, Susan | Student Services | 6421 | smoore |
| Moran, Kathy | Business Office | 6467 | kmoran |
| Morici, Mary Ann | Business Office | 6466 | mmorici |
| Morici, Joe | Safety & Security | 6480 | jmorici |
| Morrill, Gary | Safety & Security | 6530 | gmorrill |
| Morrison, Michael | Social Studies | 5101 | mmorrison |
| Moses, Ann | Social Studies | 5434 | amoses |
| Moses, Jay | Social Studies | 5239 | jmoses |
| Mshar, Jim | Science | 5240 | jmshar |
| Muldoon, Meghan | Special Education | 6725 | mmuldoon |
| Murphy, Marion (Buildings and Grounds) | Buildings and Grounds | 6000 | mmurphy2 |
| Murphy, Mary Ann (Curric) | Curriculum Office | 6472 | mmurphy1 |
| Murphy, Susan | Physical Education and Health | 5037 | smurphy |
| Murphy, Kevin | Science | 5020 | kmurphy |
| Murphy, Noreen | Special Education | 6521 | nmurphy |
| Murray, Brian | Special Education | 5367 | bmurray |
| Musick, John | Music | 5114 | jmusick |
| Musser, Lianne | Student Services | 6357 | lmusser |
| Neidig, Kelly | Physical Education and Health | 5355 | kneidig |
| Nelson, Mary Therese | Main Office | 6502 | tnelson |
| Nelson, Kelly | Math | 5390 | knelson |
| Newcomb, Andrew | Social Studies | 5337 | anewcomb |
| Newcomb, Katy | Social Studies | 5122 | knewcomb |
| Nichols, Edward | Special Education | 6336 | enichols |
| Nicholson, Lisa | Special Education | 6315 | lnicholson |
| Niedrich, Diane | Student Services | 6351 | dniedrich |
| Norton, Margaret | Special Education | mnorton | |
| Nuss, Eric | Science | 5248 | enuss |
| O'Brien, Mike | Buildings and Grounds | 6000 | mobrien |
| O'Connell, Catherine | Special Education | coconnell | |
| O'Connor, Kevin | Buildings and Grounds | 6000 | koconnor |
| Oiler, Anne | Math-Science | aoiler | |
| O'Leary, Nancy | Fine Arts | 6584 | noleary |
| O'Malley, Gena | Language Arts | 5095 | gomalley |
| O'Neil, Patrick | Language Arts | 5106 | poneil |
| O'Reilly, Eugene | Language Arts | 6406 | eoreilly |
| Ormond, Jamie | Student Services | jormond | |
| O'Rourke, Susan | Math | 5042 | sorourke |
| Orrico, Annette | Science | 5391 | abryja |
| Owens, Leslie | Special Education | 6447 | lowens |
| Oxtoby, Mary | World Languages | 5031 | moxtoby |
| Pacejka, Mary | Student Services | 6518 | mpacejka |
| Page, Patrick | Art | 5375 | ppage |
| Palacios, Edgar | Social Studies | 6560 | epalacios |
| Palmer, Paulina | Student Services | ppalmer | |
| Pan, Huei | Music | 5059 | hpan |
| Paredes, Stephen | Language Arts | sparedes | |
| Paske, David | Special Education | 5028 | dpaske |
| Passarella, Gina | Student Assistant | 6530 | gpassarella |
| Patel, Angela | Science | 5116 | apatel |
| Patrick, Ollen | Safety & Security | 6339 | opatrick |
| Pausch, Katie | World Languages | 5432 | kpausch |
| Pendergast, Antonette | Special Education | 6521 | apendergast |
| Pepitone, Joseph | Special Education | 6521 | jpepitone |
| Pepping, Lindsay | Social Studies | 5029 | lpepping |
| Peters, Casey | Special Education | cpeters | |
| Peterson, Nicole | Student Services | 6513 | npeterson |
| Petrik, Paul | Special Education | 5259 | ppetrik |
| Pierson, Franklin | Special Education | 6521 | fpierson |
| Piotrowski, Edward | Human Resources | 6456 | epiotrowski |
| Plichta, Lisa | World Languages | 5012 | lplichta |
| Pomilia, Samantha | Fine Arts | spomilia | |
| Ponziano, Anthony | Buildings and Grounds | 6547 | aponziano |
| Ponziano, Antonette | Special Education | 6521 | aponziano2 |
| Poore, Marcia | World Languages | 5011 | mpoore |
| Powell, Griff | Special Education | 5030 | gpowell |
| Promisel, Carol | Science | 5265 | cpromisel |
| Pulliam, Bryon | Special Education | 6445 | bpulliam2 |
| Pulliam, Bobbette | Student Services | 6515 | bpulliam |
| Pyritz, Joann | Physical Education and Health | 6383 | jpyritz |
| Quick, Terrance | Buildings and Grounds | 6534 | tquick |
| Raino, Karen | Language Arts | 5033 | kraino |
| Rakoci, Diane | Special Education | 6486 | drakoci |
| Ranft, Matthew | Science | 5051 | mranft |
| Ranieri, Christine | Health Services | 6531/6532 | cranieri |
| Ratajczak, Catherine | Math-Science | cratajczak | |
| Read, Kristin | Science | kabbott | |
| Reavy, Amy | Special Education | areavy | |
| Recht, Robyne | Testing & Assessment | 6361 | rrecht |
| Reid, Vikki | Language Arts | 5286 | vreid |
| Rey, Jamie | Art | 5010 | jrey |
| Rhineberger, Carl | Special Education | 6558 | crhineberger |
| Richards, Stephanie | Applied Technology | srichards | |
| Richter, Nancy | Division Chair | 6370 | nrichter |
| Rivan, Rebecca A | Math | 6598 | rrivan |
| Rivera, Mary Ann | Special Education | 6521 | mrivera |
| Roberson, Deidra | Special Education | droberson | |
| Robinson, Bev | Physical Education and Health | 6393 | brobinson |
| Robinson, Sam | World Languages | 5502 | srobinson |
| Roessler, Jessica | Language Arts | 5412 | jjones |
| Rogers, Taylor | Applied Technology | trogers | |
| Rohlicek, Mary | Art | 5066 | mrohlicek |
| Rohlicek, Dave | Student Assistant | 6480 | drohlicek |
| Root, Dave | Applied Technology | 5024 | droot |
| Rosado, Edwin | Student Assistant | 6480 | erosado |
| Rotolo, Dorothy | Special Education | 6555 | drotolo |
| Russell, Margaret | World Languages | 5274 | mrussell |
| Russo, Jack | Safety & Security | 6480 | jrusso |
| Rzepka, Suzanne | Math | 5274 | srzepka |
| Salvatori, Marco | Technology Services | 6559 | msalvatori |
| Sandor, Allison | Special Education | 6783 | asandor |
| Santoro, Kerry | World Languages | 5034 | ksantoro |
| Sauders, Blake | Applied Technology | 5422 | bsauders |
| Saukstelis, Dawn | FCS | 5398 | dsaukstelis |
| Scales, Jason | Language Arts | 6403 | jscales |
| Schabacker, Dawn | Physical Education and Health | 5054 | dschabacker |
| Schaefer, Jonathan | Math | 5072 | jschaefer |
| Schaub, Will | Language Arts | wschaub | |
| Schmidt, Kim | Special Education | 6021 | kschmidt |
| Schneider, John | Buildings and Grounds | 6000 | jschneider |
| Schuler, Margaret | Learning Resources | mschuler | |
| Schumann, Lisa | Language Arts | 6401/6562 | lschumann |
| Schwerin, Nancy | FCS | 5349 | nschwerin |
| Scriba, Kristie | World Languages | 5081 | kscriba |
| Sebastian, Nadine | Special Education | 6500 | nsebastian |
| Seiple, John | Social Studies | 5278 | jseiple |
| Sellers, David | Business Office | 708-579-6464 | dsellers |
| Semaan, Gregory | Inclusion | 6092 | gsemaan |
| Setzke, Jennifer | Social Studies | 5421 | jsetzke |
| Sheehan, Deb | Main Office | 6308 | dsheehan |
| Sherman, Tia | Math | 5414 | tsherman |
| Sherman, Robert | Science | 5244 | rsherman |
| Shorter, Gloria | Buildings and Grounds | gshorter | |
| Sidoti, Brittany | Physical Education and Health | 5016 | bsidoti |
| Skendzel, Brad | Physical Education and Health | bskendzel | |
| Slepski, Mary Lynn | Health Services | 6363 | mslepski |
| Sloan, Thomas | Math | 5340 | tsloan |
| Sloan, Jodie | World Languages | 5032 | jsloan |
| Smith, Brian | Special Education | bsmith | |
| Smith, Robin | Student Services | 6509 | rsmith |
| Smith, Katherine | Testing & Assessment | 6360 | ksmith |
| Socco, Mary | Teacher Resource Center | 6323 | msocco |
| Soltys, William | Inclusion | 6336 | williams |
| Soppet, Chris | Science | csoppet | |
| Spitsberg, Timothy | Language Arts | 6404 | tspitsberg |
| Sprenzel, Linda | Special Education | 6521 | lsprenzel |
