Co-curriculars
Lyons Township High School District 204 posts the following co-curricular vacancies. We are seeking dynamic co-curricular coaches and sponsors who demonstrate the Desired Coach/Sponsor Attributes that we embrace at LT. As these positions are filled, they will be removed from the site so that you as an applicant will have the most up-to-date information.
Co-curricular vacancies are stipend positions that are not full-time employment with the District.
Current, certified employees will receive first and serious consideration when the District fills these vacancies; however, other LTHS employees who are qualified and interested may apply.
Internal, LTHS employees who are qualified and interested in these vacancies may apply by sending a letter of interest and updated resume to the Human Resources Office (cc: Kris Costopoulos kcostopoulos@d204.lths.net for Activities, John Grundke jgrundke@d204.lths.net for Athletics).
External, non-LTHS employees who are qualified and interested in these vacancies may apply online and upload the documents listed below:
- a cover letter
- a resume (with a list of references).
- 3 letters of reference
Available Positions
Activities
|
Area |
Activity |
Position |
Number |
|---|---|---|---|
| Assistant Principals' Office | After School Detention (Please contact Bryan Radavich bradavich@d204.lths.net if you are intersted.) |
Supervisor | 1.0 |
| Activities | Athletic Leadership Program (ALP) | Sponsor | 1.0 |
| Activities | Art Display Coordinator | Coordinator | 1.0 |
| Activities | Aviation | Sponsor | 1.0 |
| Activities | Baccalaureate | Co-Sponsor | 2.0 |
| Activities | Black Student Union | Sponsor | 1.0 |
| Activities | Careers in Psychology | Sponsor | 1.0 |
| Activities |
Chess Team |
Head (2025-2026) |
1.0 |
| Activities | Class Board-Sophomore | Co-Sponsor | 1.0 |
| Activities | Congressional Debate | Sponsor | 1.0 |
| Activities | E-Sports Club | Sponsor | 1.0 |
| Activities | Event Supervisor | 2.0 | |
| Activities | Fishing Club | Sponsor | 1.0 |
| Activities | GEMS | Sponsor | 1.0 |
| Activities | GSA (Formerly PRISM) | Sponsor | 1.0 |
| Activities | Latinos Juntos | Sponsor | 1.0 |
| Activities | Lions Den | Co-Sponsor | 1.0 |
| Activities | Ping Pong Club | Sponsor | 1.0 |
| Activities | Sailing Club | Sponsor | 1.0 |
| Activities | Scholastic Bowl | Sponsor | 1.0 |
| Activities | Speech Team | Sponsor | 1.0 |
| Activities | Zoology Club | Sponsor | 1.0 |
Athletics
|
Season |
Team |
Position |
Number |
|---|---|---|---|
| Fall (2025-2026) | Boys Cross Country | Assistant | 1.0 |
| Fall (2025-2026) | Boys Football | Assistant | 2.0 |
| Fall (2025-2026) | Girls Flag Football | Assistant | 3.0 |
| Fall (2025-2026) | Girls Tennis | Head JV1 | 1.0 |
| Fall (2025-2026) | Girls Volleyball | Assistant | 2.0 |
| Winter (2025-2026) | Boys Basketball | Head Sophomore | 1.0 |
| Winter (2025-2026) | Boys Swimming | Assistant | 1.0 |
| Winter (2025-2026) | Girls Basketball | Head Sophomore | 1.0 |
| Spring (2025-2026) | Boys Lacrosse | Assistant | 1.0 |
| Spring (2025-2026) | Boys Tennis | Head JV2 | 1.0 |
| Spring (2025-2026) | Boys Volleyball | JV Assistant | 1.0 |
| Spring (2025-2026) | Boys Water Polo | Head Frosh/Soph | 1.0 |
| Spring (2025-2026) | Girls Badminton | Head JV | 1.0 |
| Spring (2025-2026) | Girls Lacrosse | Assistant | 1.0 |
| Spring (2025-2026) | Girls Softball | Head Varsity | 1.0 |
| Spring (2025-2026) | Girls Softball | Head JV | 1.0 |
| Spring (2025-2026) | Girls Track | Assistant | 0.5 |
