Wall of Pride
State Champions
Anthony Castillo |
152 lbs. |
2000 |
Bill Zeman |
160 lbs. |
1995 |
Bill Zeman |
152 lbs. |
1994 |
Will Lepsi |
Hwt. |
1992 |
Will Lepsi |
189 lbs. |
1991 |
Greg Stec |
Hwt. |
1991 |
Mark Wedell |
126 lbs. |
1973 |
Bob Dietz |
95 lbs. |
1963 |
Mike Ferguson |
154 lbs. |
1956 |
Bob Worrell |
165 lbs. |
1942 |
State Qualifiers and Place Winners
2020-Current
2010-2019
2010
Bob Gavrick
Drew Bates (6th)
RJ Dilcher (5th)
Joe Gonzalez
2011
Drew Bates (2nd)
Jack Windmoeller
Lucas Polka
Matt Nora (3rd)
Jaime Jones
Joe Gonzalez (2nd)
Brian Pieroth
2012
Jaime Jones
2013
AJ Villarreal (6th)
2014
Johnny Mologousis
2015
Johnny Mologousis
Zach Villarreal (6th)
2016
Elias Garcia
Tyler Zeman (6th)
Johnny Mologousis (2nd)
Ezra Avery
Frank Walsh (6th)
2017
Zach Villarreal (3rd)
Elias Garcia (6th)
Johnny Mologousis (2nd)
2000-2009
2000
Pat Castillo
Jake Curby
Anthony Castillo (1st)
Matt McMurray
Nick Krcmar
2001
Dan Zeman (6th)
2002
Dan Zeman
Pat Castillo (4th)
Andrew Lukanich (4th)
Ryan McMurray
Jake Curby (5th)
2003
Mike Pearson
Pat Castillo (3rd)
Dan Zeman (5th)
Andrew Lukanich (2nd)
Ryan McMurray
2004
Phil Lukanich (6th)
Dan Krcmar
2005
Phil Lukanich
Vince Castillo
2006
Phil Lukanich
Casey McMurray
2007
Tyrand Williams
2009
Bob Gavrick
Drew Bates
Mike Ryan (3rd)
1990-1999
1990
Will Lepsi
1991
Matt Zeman (5th)
Mark Serbick
Jason Beinarauskas
Mike Ahrens (3rd)
Pat Ahrens
Jay Nichols
Will Lepsi (1st)
Greg Stec (1st)
1992
Peter Jung
Pat Harders
Matt Zeman (3rd)
Jason Beinarauskas
Max Daman
Jay Nichols (5th)
Matt King
Will Lepsi (1st)
1993
Bill Zeman
1994
Shawn Hernandez
Bill Zeman (1st)
Brandan Presern
1995
Ben King
Mike Castillo
Bill Zeman (1st)
Matt Casella (5th)
Brandan Presern
1996
Mike Castillo (3rd)
Ben King (3rd)
Ryan Anderson (4th)
Matt Casella (3rd)
1997
Dominic Hernandez
Matt Sandburg
1998
Nick Curby (5th)
Dan Hinz
Matt Sandburg (5th)
1999
Kyle Anderson
Dan Hinz
1980-1989
1980
Charles Gilbert
1981
Tim Lyons
Tim Fahey
1982
Mark Dorich
Jim Mikel
Jeff Fuller
Ray Yerkes (2nd)
1983
Al Seelye
Tom O’Aprile
Craig Levenske
1984
Matt Heinzel
Al Seelye (3rd)
Toby Casella (6th)
1985
Matt Heinzel (2nd)
Tony Spacone
Kevin Keely
1986
Ray Serbick
Travis Tuomey
1987
Ray Serbick (5th)
1988
Mike Seelye
Joe Jenkins
1989
Todd O’Aprile
1970-1979
1960-1969
1950-1959
1950
Chuck Pankow (2nd)
Jim Pankow (4th)
Stan Nash
1951
Elmer Elderoyce
Dave Forgan (4th)
1952
Joe Elderoyce
Chuck Wright
Dean Tank
1953
Parker Courtny (3rd)
Don Woerhle
Micky Guzzaroo
Larry Booth
1954
Don Woerhle (3rd)
1955
Don Woerhle (3rd)
Franz Relsch
Ed Miller
Dave Kamerscherm
Bill Althen
1956
Bob Meyers (4th)
Mike Ferguson(1st)
Fred Blaess
1957
Jim Agnew
Mike Ferguson (1st)
1958
Roy Smith (2nd)
Bob Myers (3rd)
1959
Keith Johnstone (3rd)
1942-1949
1942
Bob Worrel (1st)
Tom Finch
Ben Mottleson (2nd)
1943
Tom Finch (3rd)
1945
Bob Manning
Dave Segur
Nick Peot (4th)
Tom Bichle (2nd)
1947
Herb Koshgarian ((2nd))
Bud Green (4th)
Bill McNight
Marty Saban
Cory Nichols
1948
Rod Gawlik
Phil DeRoulet
Chuck Pankow
Bob Schweinberg
Ed Schweinberg
1949
Ed Tank
All Conference Wrestlers
2020-Current
2020
Declan Gallagher
Trevor Hillard
Jack Villarreal
Jimmy Ruston
Will Bettiga
Andrew Schodrof
Griffin King
Jack Bergman
2021
Ben Zeman
Jack Villarreal
Paul Cozzi
Cooper Schodrof
Griffin Pohl
Austin Biocic
2022
Patrick Jesse
Gunnar Garelli
Ben Zeman
Willy Takash
Cooper Schodrof
Sam Costello
2023
Griff Powell
Calum Rogers
Gunnar Garelli
Eric Marquez
Julian Cervantes
Cooper King
Sam Costello
2024
Griff Powell
Gunnar Garelli
Matt Turek
Nick Arquilla
2010-2019
2010
Bob Gavrick
Kevin Reimer
Drew Bates
Jack Windmoeller
Matt Nora
Lucas Polka
RJ Dilcher
Jack Pearson
Joe Gonzalez
2011
AJ Villarreal
TJ McCabe
Drew Bates
Jack Windmoeller
Cristian Rojas
Lucas Polka
RJ Dilcher
Matt Nora
Joe Gonzalez
Brian Pieroth
2012
Carter Beebe
Jaime Jones
Adam Rodgers
AJ Villarreal
2013
Jack Bates
Eric Rende
Brad Schuler
Jarvis Sanders
AJ Villarreal
2014
Ezra Avery
Matt Maldonado
Johnny Mologousis
Adam Plotke
AJ Villarreal
Zach Villarreal
Tyler Zeman
2015
Jack Hollinger
Johnny Mologousis
Nick Spacek
Zach Villarreal
Frank Walsh
Tyler Zeman
2016
Domenic Campo
Elias Garcia
Zach Villarreal
Tyler Zeman
Mac Casella
Jorge Rivera
Johnny Mologousis
Ezra Avery
Frank Walsh
2017
Elias Garcia
Zach Villarreal
Tyler Zeman
Johnny Mologousis
Nick Rivera
Anthony Vecchio
Alex Plotke
2018
Martin Arbide
Drake Barone
Jack Bergman
Anthony Gennett
Reno Sarussi
2019
Jack Bergman
Will Bettiga
Paul Cozzi
Jimmy Ruston
Andrew Schodrof
Jack Villarreal
2000-2009
2000
Pat Castillo
Jake Curby
Ryan McMurray
Anthony Castillo
Matt McMurray
Nick Krcmar
Sam Wheeler
Riley Fauth
2001
Dan Zeman
Pat Castillo
Matt Pearson
Ryan McMurray
Jake Curby
Al DeSanto
Jeff O’Boyle
2002
Mike Pearson
Dan Zeman
Pat Castillo
Andrew Lukanich
Ryan McMurray
Jake Curby
Nick Thyfault
2003
Phil Lukanich
Mike Pearson
Vince Castillo
Dan Zeman
Andrew Lukanich
Ryan McMurray
Dan Krcmar
Erik Brown
2004
Phil Lukanich
Vince Castillo
Curtis Gibson
Dan Krcmar
Steve Cincotti
Nick Moskos
2005
Phil Lukanich
Tom Avram
Vince Castillo
Casey McMurray
Steve Cincotti
2006
Chris Cavallo
Phil Lukanich
Ryan Lukanich
Mike Peysakhovich
Vince Castillo
Casey McMurray
Steve Cincotti
Rob Albano
Luke Gacek
2007
Chris Cavallo
RJ Dilcher
Ryan Lukanich
Kevin Barker
Mike Ryan
Luke Gacek
Casey McMurray
Tyrand Williams
Zach Saban
Les Bates
2008
Matt Nora
Drew Bates
RJ Dilcher
Kevin Barker
Shane Murphy
2009
Bob Gavrick
Matt Nora
Drew Bates
Brian Zotti
Mike Ryan
1990-1999
1990
Pat Harders
Mike Kamm
Matt Zeman
Tim Sandburg
Mike Ahrens
Pat Ahrens
George Brady
Greg Stec
1991
Pat Harders
Tony Carey
Matt Zeman
Mark Serbick
Jason Beinarauskas
Mike Ahrens
Pat Ahrens
Jay Nichols
Will Lepsi
Greg Stec
1992
Peter Jung
Ben Hou
Pat Harders
Bill Zeman
Matt Zeman
Brian Lyons
Jason Beinarauskas
David Alex
Max Daman
Jay Nichols
Matt King
Will Lepsi
1993
Mike Castillo
Shawnn Hernandez
Bill Zeman
Nick Listello
Brandan Presern
Matt King
Steve Post
1994
Shawn Hernandez
Brian Sisco
Nick Listello
Bill Zeman
Brandan Presern
1995
Andy Nold
Matt Sandburg
Ben King
Mike Castillo
David Word
Ryan Anderson
Kevin Ahrens
Bill Zeman
Matt Casella
Brandan Presern
1996
Mark Dvorak
Mike Castillo
Ben King
Ryan Anderson
Matt Casella
1997
Anthony Castillo
Nick Curby
Mac Hartnett
Matt Sandburg
Tanner Shultz
1998
Kyle Anderson
Anthony Castillo
Nick Curby
Mac Hartnett
Dominic Hernandez
Dan Hinz
Matt McMurray
Eric Michielutti
Matt Sandburg
Kevin Wilson
1999
Kyle Anderson
Anthony Castillo
Jake Curby
Dan Curin
Will Gibson
Dan Hinz
Steve Miskowicz
Mike Schultz
1980-1989
1980
Tim Lyons
Mike Zea
Charles Gilbert
1981
Tim Lyons
1982
Mark Dorich
Tony Spacone
Al Seelye
Jack McMillin
Tom O’Aprile
Jim Mikel
Jeff Fuller
Ray Yerkes
1983
Bob Zamora
Mark Dorich
Tony Spacone
Al Seelye
Toby Casella
Mark Wilson
Tom O’Aprile
Jack McMillin
Jim Mikel
Pat Chapman
Sean Krause
1984
Bob Zamora
Matt Heinzel
Al Seelye
Toby Casella
Craig Levenske
Jim Keenan
1985
Hugh Powers
John Larrison
Travis Tuomey
Tony Spacone
Kevin Keeley
David Streich
Jim Keenan
1986
John Larrison
Ray Serbick
Rod Allen
Travis Tuomey
Brian Caron
Dave Streich
Sean Frisbie
1987
Tom Sandburg
Ron Cook
Ray Serbick
Bill Bettiga
Brian May
DJ Bezek
Joe Jenkins
1988
Tom Sandburg
Ron Cook
Mike Seelye
Dan Hansen
Joe Jenkins
1989
Ron Cook
Matt Zeman
Todd O’Aprile
Pat Ahrens
Mike Gedonius
Larry Irvin
George Brady
1970-1979
1970
Dave Battaglia
Mickey Elsner
Bill Fleming
Bob Fleming
David Suchomel
Jamie Summerfelt
1971
Doug Allen
Mike Barnes
Dave Battaglia
Bruce Patterson
Tom Trochim
1972
Dave Battaglia
John Gorgol
Bob Gorsky
1973
Mark Wedell
Kent Kraft
Rick Johnson
1974
Kent Kraft
Doug Wedell
1975
Scott Johnson
Bryan Murphy
Jay Cozza
Brian Murray
Doug Wedell
1976
Scott Johnson
Bill Konovsky
Bryan Murphy
Ron Rhodes
Greg Lavery
1977
Scott Johnson
Dan Martin
Bill Konovsky
1978
Sean Fahey
Chuck Farinella
Pete Giles
Keith Paloucek
Wayne Chamberlin
1979
Chuck Farinella
Keith Paloucek
Dino Mazzone
Charles Gilbert
1960-1969
1960
Bill Lustfield
Lee Slocum
Keith Johnstone
1961
John Masserallo
Ovie Williams
Ben Bishop
1962
Bob Oeitz
Jim Masserallo
Ovie Williams
Rich Baum
Mark Meyer
Steve Hanau
Brian Bachman
Jim Masserallo
1964
Bob Tracy
Ken Krus
Russ Hoyt
Henry Richmond
Jerry Juska
Dennis Riccio
1965
Bruce Layer
Bob Tracy
Henry Richmond
1966
Bruce Racine
Chuck Battaglia
Bruce Layer
Tom Hutchinson
1967
Daniel Riccio
Greg McMillan
Bob Hoyt
Tom Hutchinson
Bill McMurray
Ray Gray
1968
Steve Kohout
Mark Chamberlin
Daniel Riccio
1969
Scott Novotny
David Suchomel
Bob Fleming
Steve Kohout
1957-1959
WSC Conference Champions
2020 2019 2016 2011 2007 2006 2003 2002 2000 |
1999 1998 1997 1996 1995 1994 1993 |
1992 1991 1990 1989 1984 1975 1971 1970 |
1967 1966 1963 1962 1957 1956 1950 1951 |
IHSA Regional Champions
2015 2014 2011 |
2010 2004
2003
2000 |
1999 1998 1996 1995 1994 |
1992 1988 1987 1984 1983 |
1977 1969 1967 1963 1962 |
IHSA Sectional Champions
IHSA Dual Team State
2011 | Elite Eight |
1996 | Elite Eight* IHSA cancelled tournament |
1992 | 3rd Place |
Lyons Township Wrestling Record 1940-current (1,040-466-11)
- 2005-Current Griff Powell (284-130)
- 1974-2005 Mark King (471-184-4)
- 1970-74 Vern Allers (33-25-1)
- 1956-70 Bert Kraus (151-77-4)
- 1946-56 Max Armer (109-36-2)
- 1944-46 Chuck Bennett (13-6)
- 1942-44 Rock Meyers (13-10)
- 1941-42 Ohlmstead (2-4)
- 1940-41 Ray Grossman
2005-Current Griff Powell (284-130)
1974-2005 Mark King (471-184-4)
Season | Wins | Losses | Ties |
74-75 75-76 76-77 77-78 78-79 79-80 80-81 81-82 82-83 83-84 84-85 85-86 86-87 87-88 88-89 89-90 90-91 91-92 92-93 93-94 94-95 95-96 96-97 97-98 98-99 99-00 00-01 01-02 02-03 03-04 04-05 |
11 10 11 14 9 12 7 16 18 18 15 17 10 14 20 23 23 27 12 18 20 20 15 20 14 14 7 13 19 9 15 |
5 6 6 6 10 7 12 2 1 5 6 4 10 7 6 3 1 2 8 4 0 4 4 2 11 10 13 7 4 12 6 |
1
1
1
1
|
1970-74 Vern Allers (33-25-1)
1956-70 Bert Kraus (151-77-4)
1946-56 Max Armer (109-36-2)
1944-46 Chuck Bennett (13-6)
1942-44 Rock Meyers (13-10)
1941-42 Ohlmstead (2-4)
1940-41 Ray Grossman
Records
Career Wins!
Wrestler | Wins | Years | Total Seasons |
---|---|---|---|
Bill Zeman | 165 | 1992-95 | 4 |
Pat Castillo | 159 | 2000-03 | 4 |
Johnny Mologousis | 158 | 2014-17 | 4 |
Matt Zeman | 155 | 1989-92 | 4 |
Zach Villarreal | 151 | 2014-17 | 4 |
Phil Lukanich | 148 | 2003-06 | 4 |
Vince Castillo | 140 | 2003-06 | 4 |
Tyler Zeman | 140 | 2014-17 | 4 |
Mike Castillo | 139 | 1993-96 | 4 |
Anthony Castillo | 138 | 1997-00 | 4 |
Matt Nora | 130 | 2008-11 | 4 |
AJ Villarreal | 129 | 2011-14 | 4 |
Matt Sandburg | 128 | 1995-98 | 4 |
Will Lepsi | 127 | 1989-92 | 4 |
Jimmy Ruston | 127 | 2017-20 | 4 |
Ryan McMurray | 126 | 2000-03 | 4 |
Elias Garcia | 124 | 2014-17 | 4 |
Jake Curby | 123 | 1999-02 | 4 |
Gunnar Garelli |
122 | 2021-2024 | 4 |
Drew Bates | 117 | 2008-11 | 4 |
RJ Dilcher | 108 | 2007-10 | 4 |
Mike Ahrens | 107 | 1988-91 | 4 |
Matt Casella | 101 | 1994-96 | 3 |
Tony Spacone | 101 | 1982-84 | 4 |
Dan Zeman | 101 | 2001-03 | 3 |
Pat Ahrens | 099 | 1988-91 | 4 |
Casey McMurray | 099 | 2004-07 | 4 |
Mac Casella | 098 | 2012-16 | 4 |
Ryan Anderson | 096 | 1994-96 | 3 |
Ben King | 096 | 1994-96 | 3 |
Mike Ryan | 095 | 2006-09 | 3 |
Lucas Polka | 094 | 2009-11 | 3 |
Nick Curby | 093 | 1995-98 | 4 |
Matt McMurray | 092 | 1997-00 | 4 |
Jason Beinauraskas | 090 | 1990-92 | 3 |
Brandon Presern | 090 | 1992-95 | 4 |
Jack Villarreal | 089 | 2018-21 | 4 |
Dominic Hernandez | 088 | 1995-98 | 4 |
Dan Krcmar | 087 | 2001-04 | 3 |
Al Seelye | 087 | 1982-85 | 3 |
Jack Windmoeller | 087 | 2009-11 | 3 |
Jay Nichols | 085 | 1991-92 | 2 |
Ezra Avery | 084 | 2013-16 | 3 |
Pat Harders | 083 | 1990-92 | 3 |
Dan Hinz | 082 | 1997-99 | 3 |
Sam Costello | 080 | 2021-2024 | 4 |
Mac Hartnett | 080 | 1995-98 | 4 |
Bob Gavrick | 079 | 2007-10 | 3 |
Todd D'Aprile | 077 | 1988-90 | 3 |
Joe Gonzalez | 076 | 2010-11 | 2 |
Ray Serbick | 076 | 1986-87 | 2 |
Paul Cozzi | 075 | 2019-21 | 3 |
Scott Johnson | 075 | 1975-77 | 3 |
Greg Stec | 074 | 1989-91 | 3 |
Luke Gacek | 073 | 2005-07 | 3 |
Tim Sandburg | 073 | 1986-88 | 3 |
Steve Cincotti | 071 | 2003-06 | 4 |
Shawn Hernandez | 071 | 1992-94 | 3 |
Frank Walsh | 071 | 2014-16 | 2 |
Carter Beebe | 069 | 2009-11 | 3 |
Toby Casella | 069 | 1982-84 | 3 |
Chuck Farinella | 069 | 1977-79 | 3 |
Ovie Williams | 067 | 1961-63 | 3 |
Nick Listello | 064 | 1993-94 | 2 |
Tim Lyons | 064 | 1979-81 | 3 |
Andrew Schodrof | 064 | 2018-20 | 3 |
Nick Spacek | 064 | 2014-15 | 2 |
Jack Pearson | 063 | 2009-11 | 3 |
George Brady | 062 | 1989-90 | 2 |
Jack Bergman | 061 | 2020 | |
Domenic Campo | 061 | 2015-18 | 4 |
David Word | 061 | 1993-95 | 3 |
Kyle Anderson | 060 | 1998-99 | 2 |
Chris Cavallo | 060 | 2005-07 | 3 |
Bob Zamora | 060 | 1983-84 | 2 |
Matt King | 059 | 1993-94 | 2 |
Jack Bates | 058 | 2011-13 | 2 |
Brian Pieroth | 058 | 2010-11 | 2 |
Justin Fuller | 056 | 2011-13 | 2 |
Craig Levenske | 056 | 1982-84 | 3 |
Johnny Howorth | 037 | 2014-15 | 2 |
Career Falls
Wrestler | Falls | Years | Total Seasons |
---|---|---|---|
Phil Lukanich | 82 | 2003-06 | 4 |
AJ Villarreal | 72 | 2008-11 | 4 |
Mac Casella | 70 | 2012-16 | 4 |
Matt Nora | 66 | 2011-14 | 4 |
Mike Ryan | 66 | 2006-09 | 3 |
Vince Castillo | 65 | 2003-06 | 4 |
Mike Ahrens | 61 | 1988-91 | 4 |
Nick Curby | 61 | 1994-96 | 3 |
Drew Bates | 59 | 2008-11 | 4 |
Bill Zeman | 58 | 1992-95 | 4 |
Mike Castillo | 56 | 1994-96 | 3 |
Will Lepsi | 55 | 1989-92 | 4 |
Zach Villarreal | 54 | 2014-17 | 4 |
Ryan McMurray | 52 | 2000-03 | 4 |
Matt Sandburg | 52 | 1995-98 | 4 |
Ezra Avery | 49 | 2013-2016 | 3 |
Frank Walsh | 49 | 2014-16 | 49 |
Andrew Lukanich | 48 | 2002-03 | 2 |
Matt Casella | 47 | 1994-96 | 3 |
Bob Gavrick | 46 | 2007-10 | 3 |
Casey McMurray | 46 | 2004-07 | 4 |
Lucas Polka | 46 | 2009-11 | 3 |
Matt Zeman | 45 | 1989-92 | 4 |
Anthony Castillo | 43 | 1997-00 | 4 |
Dan Zeman | 43 | 2001-03 | 3 |
Gunnar Garelli | 43 | 2021-2024 | 4 |
Ben King | 42 | 1994-96 | 3 |
Steve Cincotti | 40 | 2003-06 | 4 |
Jay Nichols | 40 | 1991-92 | 2 |
Pat Ahrens | 38 | 1988-91 | 4 |
Chris Cavallo | 38 | 2005-07 | 3 |
John Larrison | 38 | 1984-86 | 3 |
Paul Cozzi | 37 | 2019-21 | 3 |
Johnny Howorth | 37 | 2014-15 | 2 |
Jimmy Ruston | 37 | 2017-20 | 4 |
Pat Castillo | 36 | 2000-03 | 4 |
Jake Curby | 36 | 1999-02 | 4 |
Sam Costello | 36 | 2021-2024 | 4 |
Joe Jenkins | 36 | 1987-88 | 2 |
Jack Bergman | 35 | 2020 | |
Jack Villarreal | 35 | 2018-21 | 3 |
Joe Gonzalez | 34 | 2010-11 | 2 |
Tim Lyons | 34 | 1980-81 | 2 |
Jack Pearson | 34 | 2009-11 | 3 |
Todd D'Aprile | 33 | 1988-90 | 3 |
Jack Windmoeller | 33 | 2009-11 | 3 |
Luke Gacek | 32 | 2005-07 | 3 |
Keith Paloucek | 32 | 1983-84 | 2 |
RJ Dilcher | 31 | 2006-10 | 4 |
Brian Murphy | 30 | 1975-76 | 2 |
Brandon Presern | 30 | 1992-95 | 4 |
Tony Spacone | 30 | 1982-85 | 4 |
Domenic Campo | 29 | 2015-18 | 4 |
Shawn Hernandez | 29 | 1993-94 | 2 |
Matt King | 29 | 1992-93 | 2 |
Dan Krcmar | 29 | 2002-04 | 3 |
George Brady | 28 | 1989-90 | 2 |
Dan Hinz | 28 | 1997-99 | 3 |
Jack Bates | 27 | 2011-13 | 2 |
Jack McMillan | 27 | 1981-83 | 3 |
Eric Michielutti | 27 | 1998-99 | 2 |
Mark Ramoska | 27 | 2003-04 | 2 |
Zach Villarreal | 27 | 2014-17 | 4 |
Tyler Zeman | 27 | 2014-17 | 4 |
Mike Pearson | 26 | 2002-03 | 2 |
Ray Serbick | 26 | 1986-87 | 2 |
Tyrand Williams | 25 | 2006-07 | 2 |
Tom D'Daprile | 24 | 1981-83 | 3 |
Justin Fuller | 24 | 2011-13 | 2 |
Jaime Jones | 24 | 2010-12 | 3 |
Career Takedowns
Wrestler | Takedowns | Years | Seasons |
---|---|---|---|
Pat Castillo | 661 | 2000-03 | 4 |
Johnny Mologousis | 571 | 2014-17 | 4 |
Bill Zeman | 562 | 1992-95 | 4 |
Gunnar Garelli | 488 | 2021-2024 | 4 |
Matt Nora | 473 | 2007-11 | 4 |
Jimmy Ruston | 455 | 2017-20 | 4 |
Vince Castillo | 452 | 2003-06 | 4 |
Matt Zeman | 448 | 1989-92 | 4 |
Mike Castillo | 406 | 1993-96 | 4 |
Anthony Castillo | 393 | 1997-00 | 4 |
Zach Villarreal | 376 | 2014-17 | 4 |
AJ Villarreal | 360 | 2011-14 | 4 |
Ryan Anderson | 352 | 1994-96 | 4 |
Matt McMurray | 348 | 1997-00 | 4 |
Dan Zeman | 339 | 2001-03 | 3 |
Dominic Hernandez | 333 | 1996-98 | 3 |
Phil Lukanich | 315 | 2003-06 | 4 |
Matt Sandburg | 307 | 1995-98 | 4 |
Drew Bates | 306 | 2007-11 | 4 |
Matt Casella | 296 | 1994-96 | 3 |
Jake Curby | 287 | 1999-02 | 4 |
Tyler Zeman | 275 | 2014-17 | 4 |
Al Seelye | 274 | 1981-83 | 3 |
Casey McMurray | 269 | 2004-07 | 4 |
Ben King | 262 | 1994-96 | 3 |
Kyle Anderson | 258 | 1998-99 | 2 |
Dan Krcmar | 253 | 2001-04 | 3 |
Mike Kamm | 246 | 1989-90 | 2 |
Ryan McMurray | 241 | 2000-03 | 4 |
Steve Cincotti | 240 | 2003-06 | 4 |
Jason Beinaurauskas | 235 | 1990-92 | 3 |
Elias Garcia | 234 | 2014-17 | 4 |
Pat Harders | 228 | 1990-92 | 3 |
Luke Gacek | 215 | 2005-07 | 3 |
Travis Tuomey | 208 | 1983-85 | 3 |
Todd D'Aprile | 207 | 1988-90 | 3 |
Pat Ahrens | 204 | 1988-91 | 4 |
Lucas Polka | 203 | 2008-11 | 3 |
Shawn Hernandez | 203 | 1992-94 | 3 |
Mike Ahrens | 198 | 1988-90 | 3 |
Ezra Avery | 196 | 2013-16 | 3 |
Jack Windmoeller | 196 | 2008-11 | 3 |
Nick Curby | 193 | 1995-97 | 3 |
Andrew Lukanich | 179 | 2002-03 | 2 |
Nick Spacek | 173 | 2013-15 | 3 |
Toby Casella | 173 | 1982-84 | 3 |
Brandon Presern | 172 | 1992-94 | 3 |
Matt King | 172 | 1992-93 | 2 |
Mac Casella | 171 | 2012-16 | 4 |
Tony Spacone | 162 | 1982-85 | 4 |
Mike Ryan | 159 | 2006-09 | 3 |
George Brady | 157 | 1989-90 | 2 |
Tanner Schultz | 156 | 1996-97 | 2 |
Dan Hinz | 149 | 1997-99 | 3 |
Tyrand Williams | 149 | 2006-07 | 2 |
Peter Jung | 147 | 1991-92 | 2 |
Kevin Wilson | 143 | 1997-98 | 2 |
Trevor Hillard | 142 | 2017-20 | 3 |
Carter Beebe | 141 | 2009-11 | 3 |
Jaime Jones | 141 | 2010-12 | 3 |
Bill Konovsky | 140 | 1976-77 | 2 |
Brian Zotti | 138 | 2007 | 2 |
Jack Villarreal | 138 | 2018-21 | 4 |
Andrew Schodrof | 136 | 2018-20 | 3 |
Max Daman | 135 | 1992 | 1 |
Ray Serbick | 135 | 1986-87 | 2 |
Season Wins
Wrestler | Wins | Year |
---|---|---|
Will Lepsi | 50 | 1992 |
Matt Zeman | 48 | 1992 |
Gunnar Garelli | 47 | 2024 |
Jay Nichols | 47 | 1992 |
Pat Castillo | 46 | 2003 |
Matt Nora | 46 | 2011 |
Ryan Anderson | 45 | 1996 |
RJ Dilcher | 45 | 2010 |
Andrew Lukanich | 45 | 2003 |
Johnny Mologousis | 45 | 2017 |
Mike Castillo | 44 | 1996 |
Bill Zeman | 44 | 1995 |
Bill Zeman | 44 | 1994 |
Pat Castillo | 43 | 2002 |
Matt Zeman | 43 | 1991 |
Matt Casella | 42 | 1996 |
Anthony Castillo | 42 | 2000 |
Nick Curby | 42 | 1998 |
Joe Gonzalez | 42 | 2011 |
Phil Lukanich | 42 | 2006 |
Johnny Mologousis | 42 | 2016 |
Greg Stec | 42 | 1991 |
Zach Villarreal | 42 | 2017 |
Dan Zeman | 42 | 2003 |
Mike Ahrens | 41 | 1991 |
Jake Curby | 41 | 2002 |
Gunnar Garelli | 41 | 2023 |
Ryan McMurray | 41 | 2003 |
Jimmy Ruston | 41 | 2020 |
Matt Sandburg | 41 | 1998 |
Al Seelye | 41 | 1984 |
Matt Casella | 40 | 1995 |
Toby Casella | 40 | 1984 |
Vince Castillo | 40 | 2006 |
Mike Ryan | 40 | 2009 |
Chuck Farinella | 39 | 1979 |
Shawn Hernandez | 39 | 1994 |
Peter Jung | 39 | 1992 |
Will Lepsi | 39 | 1994 |
Ray Serbick | 39 | 1987 |
AJ Villarreal | 39 | 2013 |
Bill Zeman | 39 | 1993 |
Kyle Anderson | 38 | 1999 |
Pat Castillo | 38 | 1999 |
Elias Garcia | 38 | 2017 |
Bob Gavrick | 38 | 2010 |
Nick Listello | 38 | 1994 |
Phil Lukanich | 38 | 2005 |
Phil Lukanich | 38 | 2004 |
Matt McMurray | 38 | 2000 |
Johnny Mologousis | 38 | 2014 |
Brian Pieroth | 38 | 2011 |
Lucas Polka | 38 | 2011 |
Jack Villarreal | 38 | 2020 |
Zach Villarreal | 38 | 2015 |
Bill Zeman | 38 | 1992 |
Tyler Zeman | 38 | 2015 |
Tyler Zeman | 38 | 2016 |
Pat Ahrens | 37 | 1991 |
Jason Beinauraskas | 37 | 1991 |
Vince Castillo | 37 | 2005 |
Max Daman | 37 | 1992 |
Dan Hinz | 37 | 1999 |
Jack Windmoeller | 37 | 2011 |
Matt Zeman | 37 | 1990 |
Mike Ahrens | 36 | 1990 |
Pat Ahrens | 36 | 1990 |
Mac Hartnett | 36 | 1998 |
Dominic Hernandez | 36 | 1998 |
Cooper King | 36 | 2023 |
Andrew Lukanich | 36 | 2002 |
Sam Costello | 29 | 2024 |
Season Falls
Wrestler | Falls | Year |
---|---|---|
Jay Nicholls | 31 | 1992 |
Mac Casella | 30 | 2016 |
Will Lepsi | 29 | 1992 |
Nick Curby | 28 | 1998 |
Andrew Lukanich | 28 | 2003 |
Mike Ryan | 27 | 2009 |
Frank Walsh | 27 | 2015 |
Mike Ahrens | 25 | 1990 |
Phil Lukanich | 23 | 2004 |
Phil Lukanich | 23 | 2005 |
AJ Villarreal | 23 | 2013 |
Ezra Avery | 22 | 2016 |
Bob Gavrick | 22 | 2010 |
Matt Nora | 22 | 2011 |
Mike Ryan | 22 | 2007 |
Frank Walsh | 22 | 2016 |
Mike Ahrens | 21 | 1991 |
Drew Bates | 21 | 2009 |
Phil Lukanich | 21 | 2006 |
Zach Villarreal | 21 | 2017 |
Mac Casella | 20 | 2015 |
Matt Casella | 20 | 1996 |
Chris Cavallo | 20 | 2007 |
Nick Curby | 20 | 1997 |
Gunnar Garelli | 20 | 2024 |
Shawn Hernandez | 20 | 1994 |
Andrew Lukanich | 20 | 2002 |
Ryan McMurray | 20 | 2003 |
Eric Michielutti | 20 | 1998 |
Matt Sandburg | 20 | 1996 |
